|
GTR 2
:
sl3spa
|
Sunday, 06 January 2008 03:57:25
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | [RDR]Gaioni | ||
| Track | sl3spa | Winner average speed | 181,5kph | ||
| Track length | 6948,5m | Pole position | - | ||
| First qualification date/time | Sunday, 06 January 2008 03:48:05 | Pole position time | - | ||
| Second qualification date/time | Sunday, 06 January 2008 03:54:16 | Fastest lap owner | [RDR]Gaioni | ||
| Race date/time | Sunday, 06 January 2008 03:57:25 | Fastest lap time | 2:09.563 | ||
| Laps | 79 | Drivers | 24 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | [RDR]Gaioni | Red Devil Racing Team | Maserati MC12 #24430 | GT | 79 | 181:27.261 | / | 2:09.563 | 10 | - | - | 59 | 19 |
| 2 | [GPT]Coia | Grand Parents Team | Ferrari 575 GTC #24777 | GT | 79 | 183:23.172 | +1:55.911 | 2:11.736 | 22 | - | - | - | 31 |
| 3 | [OST]Giannotti | OverSteer SimRacing Team | Ferrari 550 Maranello #24040 | GT | 79 | 183:37.844 | +2:10.583 | 2:11.644 | 12 | - | - | 1 | 26 |
| 4 | [RoN3] Nania | Racing oN3 | Lister Storm #24170 | GT | 79 | 183:41.052 | +2:13.791 | 2:12.572 | 8 | - | - | 7 | 19 |
| 5 | [LISGO-A]Ortenzi | Lisgo A | Saleen S7-R #24146 | GT | 78 | 181:38.854 | +1 lap | 2:11.205 | 16 | - | - | 2 | 27 |
| 6 | [SFL]Legnaro | Scuderia Ferrari Legends | Maserati MC12 #24021 | GT | 78 | 181:40.677 | +1 lap | 2:10.277 | 14 | - | - | - | 28 |
| 7 | [CTS] De Fanti | CTStar | Maserati MC12 #24137 | GT | 78 | 182:35.029 | +1 lap | 2:11.997 | 20 | - | - | 10 | 35 |
| 8 | [R&K]Guglielmon | R&K Racing Team | Lamborghini Murcielago R-GT #24069 | GT | 78 | 183:36.218 | +1 lap | 2:11.247 | 21 | - | - | - | 27 |
| 9 | [ROTW]Cutillo | ROTW Racing | Lister Storm #4111 | GT | 78 | 184:06.336 | +1 lap | 2:11.527 | 15 | - | - | - | 28 |
| 10 | [VOSR]Costa | Vitamina-OSR | Chevrolet Corvette C5-R #24711 | G2 | 77 | 181:41.770 | +2 laps | 2:13.126 | 7 | - | - | - | 23 |
| 11 | [PTSim]MMachado | PTSims Racing Team | Maserati MC12 #24022 | GT | 77 | 182:52.078 | +2 laps | 2:12.915 | 13 | - | - | - | 25 |
| 12 | [LG]Lioce | Langamers Squadra Corse Endurance Team | Ferrari 575 GTC #24034 | GT | 77 | 183:19.928 | +2 laps | 2:12.005 | 9 | - | - | - | 21 |
| 13 | [LISGO-B]Sussani | Lisgo B | Saleen S7-R #24147 | GT | 76 | 181:28.689 | +3 laps | 2:12.588 | 24 | - | - | - | 12 |
| 14 | [IRT]Pia | Italian Racers Team | Lister Storm #24007 | GT | 76 | 183:18.377 | +3 laps | 2:14.280 | 11 | - | - | - | 13 |
| 15 | [FGA]R.Piccinato | FGA Corse | Saleen S7-R #24222 | GT | 74 | 182:05.563 | +5 laps | 2:14.362 | 18 | - | - | - | 4 |
| 16 | [SRT]Tittarelli | Sajan | Ferrari 575 GTC #24999 | GT | 71 | Engine | - | 2:14.621 | 19 | - | - | - | 5 |
| 17 | [BBrtB]Corrao | BlackBirds Black | Saleen S7-R #24044 | GT | 58 | Suspension | - | 2:12.698 | 5 | - | - | - | 10 |
| 18 | [VDA]Gentile | VDA Pro Team | Saleen S7-R #24205 | GT | 48 | DNF | - | 2:11.706 | 4 | - | - | - | 10 |
| 19 | [BFR]Aahrling | Big Foot Racing | Chevrolet Corvette C5-R #24013 | G2 | 4 | Collision | - | 2:23.288 | 3 | - | - | - | - |
| 20 | [BBrtG]Zoja | BlackBirds Green | Lamborghini Murcielago R-GT #24045 | GT | 23 | DQ | - | 2:15.673 | 2 | - | - | - | 5 |
| 21 | [SIML]Pellizza | Team Sim League | Maserati MC12 #24011 | GT | 0 | DQ | - | - | 1 | - | - | - | - |
| 22 | [DG24H]Caggiano | AUDI SafetyCar | SafetyCar 24H #7001 | 0 | DQ | - | - | 6 | - | - | - | - | |
| 23 | TV2#Cesetti | AUDI SafetyCar | SafetyCar 24H #7001 | 0 | DQ | - | - | 17 | - | - | - | - | |
| 24 | [DG24H]Gilli | AUDI SafetyCar | SafetyCar 24H #7001 | 0 | DQ | - | - | 23 | - | - | - | - |
| Lap | [SIML]Pellizza | [BBrtG]Zoja | [BFR]Aahrling | [VDA]Gentile | [BBrtB]Corrao | [DG24H]Caggiano | [VOSR]Costa | [RoN3] Nania | [LG]Lioce | [RDR]Gaioni |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | [IRT]Pia | [OST]Giannotti | [PTSim]MMachado | [SFL]Legnaro | [ROTW]Cutillo | [LISGO-A]Ortenzi | TV2#Cesetti | [FGA]R.Piccinato | [SRT]Tittarelli | [CTS] De Fanti |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | [R&K]Guglielmon | [GPT]Coia | [DG24H]Gilli | [LISGO-B]Sussani | ||||||
| 1 | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | [CTS] De Fanti | 4:41.395 | Maserati MC12 |
| 2 | [CTS] De Fanti | 2:14.652 | Maserati MC12 |
| 2 | [RoN3] Nania | 2:14.386 | Lister Storm |
| 2 | [RDR]Gaioni | 2:11.899 | Maserati MC12 |
| 3 | [RDR]Gaioni | 2:11.265 | Maserati MC12 |
| 5 | [RDR]Gaioni | 2:10.686 | Maserati MC12 |
| 13 | [SFL]Legnaro | 2:10.637 | Maserati MC12 |
| 14 | [RDR]Gaioni | 2:10.524 | Maserati MC12 |
| 14 | [SFL]Legnaro | 2:10.420 | Maserati MC12 |
| 17 | [RDR]Gaioni | 2:10.066 | Maserati MC12 |
| 33 | [RDR]Gaioni | 2:09.563 | Maserati MC12 |
| Lap | [RDR]Gaioni | [GPT]Coia | [OST]Giannotti | [RoN3] Nania | [LISGO-A]Ortenzi | [SFL]Legnaro | [CTS] De Fanti | [R&K]Guglielmon | [ROTW]Cutillo | [VOSR]Costa |
| 1 | 5:30.562 | 5:46.533 | 5:39.570 | 5:06.374 | 6:24.590 | 7:00.152 | 4:41.395 | 7:01.659 | 6:58.025 | 5:05.395 |
| 2 | 2:11.899 | 2:14.449 | 2:13.569 | 2:14.386 | 2:14.150 | 2:12.916 | 2:14.652 | 2:14.301 | 2:15.722 | 2:14.853 |
| 3 | 2:11.265 | 2:16.768 | 2:14.551 | 2:15.954 | 2:13.755 | 2:14.693 | 2:15.990 | 2:14.888 | 2:15.227 | 2:17.097 |
| 4 | 2:13.662 | 2:13.283 | 2:13.363 | 2:14.836 | 2:13.332 | 2:12.360 | 2:28.377 | 2:12.433 | 2:12.609 | 2:14.381 |
| 5 | 2:10.686 | 2:13.370 | 2:12.899 | 2:16.437 | 2:12.463 | 2:11.519 | 2:16.839 | 2:12.184 | 2:12.572 | 2:14.022 |
| 6 | 2:12.271 | 2:12.906 | 2:12.676 | 2:14.654 | 2:12.441 | 2:12.281 | 2:19.048 | 2:12.973 | 2:14.766 | 2:15.347 |
| 7 | 2:12.776 | 2:12.910 | 2:12.586 | 2:15.589 | 2:12.121 | 2:11.828 | 2:15.213 | 2:13.055 | 2:12.863 | 2:14.655 |
| 8 | 2:10.976 | 2:12.858 | 2:12.475 | 2:13.734 | 2:12.889 | 2:11.188 | 2:15.834 | 2:12.517 | 2:12.786 | 2:14.162 |
| 9 | 2:10.740 | 2:12.238 | 2:13.201 | 2:15.148 | 2:12.389 | 2:11.097 | 2:15.544 | 2:11.591 | 2:12.991 | 2:14.473 |
| 10 | 2:14.603 | 2:12.514 | 2:16.268 | 2:14.551 | 2:12.210 | 2:11.647 | 2:14.574 | 2:11.855 | 2:12.038 | 2:15.959 |
| 11 | 2:11.452 | 2:13.994 | 2:13.826 | 2:14.485 | 2:11.823 | 2:11.053 | 2:15.667 | 2:12.036 | 2:12.941 | 2:14.882 |
| 12 | 2:11.115 | 2:13.422 | 2:15.782 | 2:14.770 | 2:12.336 | 2:11.414 | 2:14.149 | 2:11.575 | 2:11.527 | 2:16.361 |
| 13 | 2:11.043 | 2:33.047 | 2:15.908 | 2:13.004 | 2:13.065 | 2:10.637 | 2:14.059 | 2:11.618 | 2:11.868 | 2:15.238 |
| 14 | 2:10.524 | 2:12.979 | 2:13.547 | 2:13.568 | 2:12.698 | 2:10.420 | 2:13.926 | 2:11.650 | 2:12.383 | 2:15.245 |
| 15 | 2:12.188 | 2:13.729 | 2:12.754 | 2:13.996 | 2:11.768 | 2:10.936 | 2:15.342 | 2:11.247 | 2:11.830 | 2:15.067 |
| 16 | 2:10.457 | 2:12.962 | 2:12.275 | 2:14.002 | 2:11.798 | 2:10.480 | 2:13.673 | 2:11.684 | 2:12.221 | 2:15.449 |
| 17 | 2:10.066 | 2:13.672 | 2:12.070 | 2:13.800 | 2:12.461 | 2:11.079 | 2:14.274 | 2:11.867 | 2:12.385 | 2:15.594 |
| 18 | 2:11.264 | 2:14.143 | 2:11.802 | 2:14.402 | 2:11.926 | 2:10.897 | 2:14.672 | 2:11.517 | 2:12.919 | 2:15.825 |
| 19 | 2:10.243 | 2:12.815 | 2:12.977 | 2:14.544 | 2:22.309 | 2:11.488 | 2:14.254 | 2:11.952 | 2:12.593 | 2:44.064 |
| 20 | 2:36.869 | 2:13.249 | 2:13.196 | 2:14.960 | 2:11.938 | 3:42.435 | 3:51.123 | 2:12.533 | 2:12.729 | 3:21.854 |
| 21 | 3:34.856 | 2:15.514 | 3:43.459 | 2:14.611 | 2:12.872 | 2:29.277 | 2:30.816 | 2:13.770 | 2:12.776 | 2:13.446 |
| 22 | 2:17.416 | 2:12.232 | 2:28.691 | 2:14.356 | 2:13.126 | 2:11.453 | 2:13.551 | 3:53.115 | 2:13.529 | 2:13.664 |
| 23 | 2:10.978 | 2:12.350 | 2:12.275 | 2:14.704 | 2:11.917 | 2:11.437 | 2:12.866 | 2:30.395 | 2:12.875 | 2:14.274 |
| 24 | 2:10.810 | 2:12.980 | 2:11.820 | 2:14.586 | 2:39.412 | 2:12.813 | 2:12.668 | 2:12.040 | 2:14.063 | 2:13.568 |
| 25 | 2:10.840 | 2:14.101 | 2:12.640 | 2:14.842 | 3:12.853 | 2:12.447 | 2:13.295 | 2:12.123 | 2:12.898 | 2:13.126 |
| 26 | 2:10.940 | 2:14.433 | 2:12.941 | 2:15.878 | 2:12.744 | 2:11.169 | 2:12.578 | 2:12.163 | 2:38.627 | 2:13.810 |
| 27 | 2:10.224 | 2:47.535 | 2:12.751 | 3:47.863 | 2:13.118 | 2:12.206 | 2:12.228 | 2:11.855 | 3:40.226 | 2:14.010 |
| 28 | 2:10.311 | 3:39.305 | 2:12.326 | 2:31.934 | 2:14.020 | 2:11.928 | 2:13.536 | 2:11.875 | 2:12.982 | 2:15.129 |
| 29 | 2:11.291 | 2:13.780 | 2:13.110 | 2:14.413 | 2:12.941 | 2:10.899 | 2:12.848 | 2:11.791 | 2:12.200 | 2:15.182 |
| 30 | 2:11.282 | 2:13.089 | 2:13.211 | 2:13.528 | 2:12.635 | 2:10.576 | 2:14.213 | 2:12.802 | 2:14.560 | 2:13.738 |
| 31 | 2:11.937 | 2:12.318 | 2:12.437 | 2:14.014 | 2:12.756 | 2:11.838 | 2:12.445 | 2:11.816 | 2:13.280 | 2:13.550 |
| 32 | 2:10.418 | 2:13.528 | 2:12.716 | 2:13.465 | 2:13.494 | 2:10.928 | 2:11.997 | 2:12.097 | 2:11.813 | 2:14.600 |
| 33 | 2:09.563 | 2:14.032 | 2:11.954 | 2:12.861 | 2:14.784 | 2:10.654 | 2:12.783 | 2:12.598 | 2:14.578 | 2:14.879 |
| 34 | 2:10.739 | 2:14.496 | 2:12.550 | 2:13.156 | 2:12.193 | 2:11.661 | 2:13.215 | 2:12.517 | 2:12.121 | 2:14.930 |
| 35 | 2:10.586 | 2:14.285 | 2:12.554 | 2:14.159 | 2:11.903 | 2:10.866 | 2:12.474 | 2:13.526 | 2:12.954 | 2:16.401 |
| 36 | 2:10.536 | 2:13.925 | 2:13.550 | 2:14.096 | 2:12.989 | 2:10.815 | 2:13.361 | 2:11.797 | 2:13.557 | 2:16.323 |
| 37 | 2:10.651 | 2:13.219 | 2:12.312 | 2:15.159 | 2:12.692 | 2:10.718 | 2:12.426 | 2:12.729 | 2:13.233 | 2:15.446 |
| 38 | 2:10.105 | 2:14.333 | 2:13.883 | 2:13.900 | 2:15.030 | 3:39.928 | 2:14.450 | 2:13.011 | 2:12.484 | 2:44.621 |
| 39 | 2:37.327 | 2:12.838 | 2:14.025 | 2:13.414 | 2:12.964 | 2:29.327 | 2:13.724 | 2:12.445 | 2:14.288 | 3:32.875 |
| 40 | 3:28.224 | 2:13.105 | 2:13.681 | 2:13.590 | 2:12.254 | 2:11.072 | 2:14.193 | 2:13.355 | 2:14.286 | 2:14.276 |
| 41 | 2:10.968 | 2:12.760 | 3:41.095 | 2:13.706 | 2:12.627 | 2:10.277 | 3:50.785 | 2:14.053 | 2:12.121 | 2:14.349 |
| 42 | 2:11.297 | 2:12.700 | 2:28.917 | 2:16.374 | 2:12.209 | 2:10.978 | 2:32.947 | 2:17.173 | 2:16.683 | 2:14.651 |
| 43 | 2:10.932 | 2:13.994 | 2:12.044 | 2:13.773 | 2:12.241 | 2:22.350 | 2:14.138 | 2:12.705 | 2:11.844 | 2:13.235 |
| 44 | 2:13.336 | 2:12.461 | 2:11.644 | 2:13.988 | 2:39.078 | 2:11.289 | 2:13.646 | 3:46.068 | 2:17.282 | 2:13.776 |
| 45 | 2:11.308 | 2:12.302 | 2:11.798 | 2:13.884 | 3:32.815 | 2:11.292 | 2:13.166 | 2:29.989 | 2:12.966 | 2:20.724 |
| 46 | 2:10.238 | 2:12.448 | 2:12.989 | 2:13.708 | 2:11.890 | 2:11.566 | 2:13.716 | 2:12.831 | 2:14.458 | 2:15.101 |
| 47 | 2:12.014 | 2:12.915 | 2:12.226 | 2:16.720 | 2:11.410 | 2:11.765 | 2:12.709 | 2:11.756 | 2:12.711 | 2:14.064 |
| 48 | 2:09.958 | 2:12.964 | 2:12.002 | 2:15.120 | 2:12.815 | 2:13.156 | 2:13.247 | 2:13.100 | 2:13.054 | 2:15.060 |
| 49 | 2:09.832 | 2:12.749 | 2:15.906 | 2:14.137 | 2:15.378 | 2:15.063 | 2:13.703 | 2:17.779 | 2:29.721 | 2:15.490 |
| 50 | 2:11.623 | 2:14.959 | 2:11.943 | 2:15.824 | 2:13.362 | 2:18.165 | 2:13.579 | 2:13.568 | 2:47.881 | 2:15.400 |
| 51 | 2:09.799 | 2:14.310 | 2:12.948 | 2:15.867 | 2:12.114 | 2:11.659 | 2:13.312 | 2:13.478 | 3:37.868 | 2:14.218 |
| 52 | 2:10.695 | 2:13.307 | 2:12.208 | 2:18.652 | 2:12.646 | 2:11.552 | 2:14.320 | 2:15.128 | 2:13.679 | 2:15.948 |
| 53 | 2:12.333 | 2:15.633 | 2:12.118 | 2:15.664 | 2:13.027 | 2:10.879 | 2:13.237 | 2:14.730 | 2:11.980 | 2:14.842 |
| 54 | 2:10.161 | 2:40.955 | 2:11.877 | 3:52.309 | 2:16.331 | 2:14.227 | 2:15.864 | 2:13.889 | 2:12.371 | 2:16.442 |
| 55 | 2:10.484 | 3:36.501 | 2:12.057 | 2:30.636 | 2:17.752 | 2:13.562 | 2:13.342 | 2:13.963 | 2:13.128 | 2:17.390 |
| 56 | 2:12.314 | 2:13.160 | 2:11.743 | 2:12.956 | 2:12.530 | 2:14.405 | 2:13.214 | 3:29.093 | 2:12.459 | 2:16.810 |
| 57 | 2:13.238 | 2:13.494 | 2:12.240 | 2:13.221 | 2:12.003 | 2:13.227 | 2:15.057 | 2:31.221 | 2:12.378 | 2:16.740 |
| 58 | 2:10.397 | 2:13.696 | 2:12.534 | 2:12.572 | 2:12.745 | 2:13.292 | 2:15.325 | 2:12.874 | 2:12.719 | 2:45.112 |
| 59 | 2:10.579 | 2:12.049 | 2:13.326 | 2:13.116 | 2:12.117 | 3:42.990 | 2:13.275 | 2:13.049 | 2:13.722 | 3:28.188 |
| 60 | 2:36.217 | 2:14.767 | 2:12.046 | 2:13.534 | 2:11.424 | 2:28.220 | 2:13.265 | 2:13.504 | 2:13.401 | 2:13.644 |
| 61 | 3:36.731 | 2:13.142 | 3:40.379 | 2:13.796 | 2:12.157 | 2:11.151 | 3:47.988 | 2:14.014 | 2:14.507 | 2:15.873 |
| 62 | 2:11.954 | 2:11.898 | 2:29.033 | 2:14.256 | 2:11.308 | 2:11.725 | 2:30.287 | 2:13.410 | 2:14.519 | 2:15.603 |
| 63 | 2:12.424 | 2:11.736 | 2:12.181 | 2:14.144 | 2:40.771 | 2:11.945 | 2:14.561 | 2:12.934 | 2:14.608 | 2:15.268 |
| 64 | 2:09.949 | 2:12.576 | 2:11.794 | 2:14.214 | 3:19.209 | 2:12.396 | 2:16.475 | 2:12.141 | 2:15.477 | 2:14.508 |
| 65 | 2:11.457 | 2:13.033 | 2:11.917 | 2:12.986 | 2:11.811 | 2:10.889 | 2:12.502 | 2:12.637 | 2:14.163 | 2:14.306 |
| 66 | 2:09.940 | 2:12.361 | 2:11.776 | 2:14.793 | 2:11.990 | 2:10.872 | 2:14.245 | 2:13.876 | 2:14.193 | 2:14.798 |
| 67 | 2:10.502 | 2:12.815 | 2:12.167 | 2:14.104 | 2:11.592 | 2:12.328 | 2:13.896 | 2:14.180 | 2:15.615 | 2:14.466 |
| 68 | 2:11.750 | 2:13.064 | 2:12.078 | 2:13.303 | 2:12.021 | 2:11.019 | 2:13.828 | 2:13.833 | 2:14.743 | 2:15.664 |
| 69 | 2:10.989 | 2:12.705 | 2:11.910 | 2:13.616 | 2:11.205 | 2:10.948 | 2:13.487 | 2:15.332 | 2:13.141 | 2:14.746 |
| 70 | 2:11.154 | 2:12.515 | 2:11.851 | 2:13.852 | 2:13.019 | 2:11.394 | 2:13.690 | 2:14.300 | 2:15.449 | 2:14.736 |
| 71 | 2:11.456 | 2:14.051 | 2:13.058 | 2:13.894 | 2:11.601 | 2:11.053 | 2:15.286 | 2:17.563 | 2:15.657 | 2:16.599 |
| 72 | 2:10.089 | 2:12.741 | 2:12.321 | 2:13.831 | 2:11.941 | 2:12.135 | 2:13.160 | 2:15.618 | 2:14.817 | 2:20.854 |
| 73 | 2:10.732 | 2:13.857 | 2:11.855 | 2:15.747 | 2:12.283 | 2:12.365 | 2:13.503 | 2:20.500 | 2:15.062 | 2:16.559 |
| 74 | 2:10.901 | 2:13.751 | 2:12.008 | 2:13.747 | 2:12.156 | 2:11.117 | 2:14.181 | 2:15.481 | 2:24.158 | 2:19.890 |
| 75 | 2:10.652 | 2:12.919 | 2:13.185 | 2:13.672 | 2:12.799 | 2:11.480 | 2:14.492 | 2:14.433 | 2:15.722 | 2:18.036 |
| 76 | 2:10.608 | 2:17.316 | 2:13.014 | 2:14.396 | 2:12.425 | 2:11.646 | 2:14.051 | 2:14.599 | 2:18.672 | 2:20.479 |
| 77 | 2:10.187 | 2:12.789 | 2:12.276 | 2:15.787 | 2:11.733 | 2:11.293 | 2:14.617 | 2:15.429 | 2:37.813 | 2:20.433 |
| 78 | 2:11.244 | 2:15.218 | 2:17.197 | 2:17.678 | 2:13.160 | 2:12.476 | 2:14.662 | 2:23.039 | 3:15.270 | - |
| 79 | 2:13.123 | 2:13.316 | 2:16.002 | 2:19.751 | - | - | - | - | - | - |
| Lap | [PTSim]MMachado | [LG]Lioce | [LISGO-B]Sussani | [IRT]Pia | [FGA]R.Piccinato | [SRT]Tittarelli | [BBrtB]Corrao | [VDA]Gentile | [BFR]Aahrling | [BBrtG]Zoja |
| 1 | 5:18.874 | 6:09.353 | 7:23.183 | 6:44.419 | 7:12.422 | 7:10.446 | 6:54.852 | 7:02.755 | 7:19.384 | 4:58.126 |
| 2 | 2:16.675 | 2:15.656 | 2:16.997 | 2:16.317 | 2:19.290 | 2:22.373 | 2:16.370 | 2:14.958 | 3:00.573 | 2:21.626 |
| 3 | 2:15.219 | 2:14.470 | 2:14.990 | 2:16.599 | 2:17.060 | 2:20.107 | 2:20.345 | 2:16.115 | 2:32.979 | 2:21.411 |
| 4 | 2:16.147 | 2:14.043 | 2:20.745 | 2:15.722 | 2:17.764 | 2:16.226 | 2:14.390 | 2:15.788 | 2:23.288 | 2:15.937 |
| 5 | 2:16.395 | 2:15.189 | 2:19.763 | 2:15.568 | 2:22.054 | 2:17.519 | 2:13.660 | 2:12.552 | - | 2:16.121 |
| 6 | 2:14.998 | 2:13.617 | 2:14.511 | 2:17.917 | 2:19.530 | 2:17.285 | 2:13.476 | 2:14.644 | - | 2:16.558 |
| 7 | 2:14.460 | 2:13.372 | 2:15.683 | 2:17.159 | 2:22.111 | 2:16.565 | 2:13.676 | 2:14.968 | - | 2:16.466 |
| 8 | 2:15.990 | 2:14.226 | 2:14.346 | 2:15.440 | 2:17.005 | 2:16.310 | 2:13.415 | 2:14.650 | - | 2:15.673 |
| 9 | 2:13.548 | 2:13.529 | 2:17.425 | 2:18.018 | 2:16.091 | 2:16.563 | 2:14.480 | 2:14.647 | - | 2:16.712 |
| 10 | 2:20.299 | 2:12.809 | 2:15.754 | 2:16.081 | 2:16.227 | 2:15.644 | 2:15.588 | 2:17.216 | - | 2:17.653 |
| 11 | 2:15.724 | 2:13.673 | 2:20.678 | 2:16.043 | 2:16.930 | 2:18.966 | 2:13.978 | 2:13.649 | - | 2:17.710 |
| 12 | 2:14.903 | 2:13.618 | 2:15.499 | 2:15.485 | 2:16.996 | 2:16.433 | 2:15.004 | 2:13.710 | - | 2:16.679 |
| 13 | 2:15.400 | 2:13.807 | 2:15.800 | 2:18.254 | 2:15.729 | 2:17.332 | 2:16.400 | 2:14.692 | - | 2:16.182 |
| 14 | 2:15.435 | 2:14.357 | 2:16.651 | 2:16.850 | 2:16.399 | 2:16.062 | 2:14.593 | 2:17.480 | - | 2:18.094 |
| 15 | 2:15.406 | 2:15.180 | 2:15.559 | 2:17.204 | 2:16.431 | 2:15.567 | 2:13.667 | 2:13.020 | - | 2:16.369 |
| 16 | 2:15.495 | 2:20.529 | 2:14.618 | 2:16.209 | 2:23.230 | 2:15.813 | 2:14.906 | 2:15.913 | - | 2:16.727 |
| 17 | 2:15.563 | 2:13.390 | 2:13.694 | 2:16.350 | 2:18.103 | 2:15.260 | 2:14.552 | 2:13.349 | - | 2:22.017 |
| 18 | 2:14.926 | 2:13.383 | 2:18.269 | 2:16.319 | 2:21.003 | 2:18.081 | 2:12.698 | 2:14.962 | - | 2:17.072 |
| 19 | 2:15.835 | 2:16.577 | 2:14.592 | 2:15.786 | 2:19.234 | 2:15.699 | 2:15.325 | 2:12.967 | - | 2:17.625 |
| 20 | 2:45.362 | 2:13.539 | 2:14.045 | 2:18.067 | 2:55.734 | 2:24.711 | 2:15.345 | 2:15.884 | - | 2:28.001 |
| 21 | 3:37.195 | 2:23.032 | 2:14.479 | 2:16.726 | 3:39.384 | 2:17.222 | 3:59.055 | 2:41.160 | - | 2:26.469 |
| 22 | 2:14.760 | 2:43.040 | 2:43.447 | 2:16.648 | 2:18.406 | 4:54.351 | 2:33.671 | 3:39.419 | - | 4:01.634 |
| 23 | 2:14.146 | 3:11.027 | 3:42.226 | 2:17.573 | 2:16.755 | 2:35.130 | 2:16.407 | 2:12.380 | - | 4:00.296 |
| 24 | 2:14.285 | 2:16.655 | 2:16.523 | 2:18.058 | 2:16.939 | 2:15.939 | 2:16.673 | 2:13.891 | - | - |
| 25 | 2:14.418 | 2:16.202 | 2:13.842 | 4:09.007 | 2:15.968 | 2:15.473 | 2:15.754 | 2:12.875 | - | - |
| 26 | 2:14.635 | 2:16.142 | 2:14.531 | 2:36.022 | 2:16.616 | 2:14.621 | 2:13.726 | 2:12.916 | - | - |
| 27 | 2:14.603 | 2:14.187 | 2:13.457 | 2:14.342 | 2:14.362 | 2:18.171 | 2:13.828 | 2:12.523 | - | - |
| 28 | 2:14.725 | 2:16.216 | 2:13.498 | 2:14.608 | 2:15.459 | 2:19.734 | 2:14.357 | 2:13.490 | - | - |
| 29 | 2:14.799 | 2:14.070 | 2:14.553 | 2:17.098 | 2:16.061 | 2:17.269 | 2:14.125 | 2:12.594 | - | - |
| 30 | 2:14.038 | 2:14.334 | 2:13.189 | 2:15.279 | 2:15.133 | 2:23.069 | 2:14.382 | 2:12.652 | - | - |
| 31 | 2:14.288 | 2:14.730 | 2:12.987 | 2:14.561 | 2:15.245 | 2:21.861 | 2:13.644 | 2:13.372 | - | - |
| 32 | 2:13.197 | 2:14.751 | 2:12.588 | 2:14.280 | 2:15.638 | 2:16.376 | 2:13.130 | 2:12.376 | - | - |
| 33 | 2:14.523 | 2:21.473 | 2:13.663 | 2:15.301 | 2:15.504 | 2:16.950 | 2:14.381 | 2:13.600 | - | - |
| 34 | 2:14.191 | 2:15.928 | 2:13.172 | 2:14.399 | 2:16.344 | 2:19.704 | 2:18.458 | 2:16.972 | - | - |
| 35 | 2:13.982 | 2:14.824 | 2:13.737 | 2:15.090 | 2:14.878 | 2:16.803 | 2:14.290 | 2:14.504 | - | - |
| 36 | 2:13.817 | 2:14.243 | 2:13.786 | 2:15.080 | 2:15.762 | 2:15.202 | 2:16.108 | 2:12.845 | - | - |
| 37 | 2:13.769 | 2:17.556 | 2:14.306 | 2:16.383 | 2:14.980 | 2:15.916 | 2:18.693 | 2:11.706 | - | - |
| 38 | 2:17.128 | 2:14.972 | 2:19.829 | 2:15.062 | 2:21.028 | 2:16.827 | 2:15.762 | 2:12.456 | - | - |
| 39 | 2:14.825 | 2:16.582 | 2:14.889 | 2:16.034 | 2:17.318 | 2:21.801 | 2:14.901 | 2:14.920 | - | - |
| 40 | 2:41.177 | 2:17.208 | 2:13.212 | 2:15.627 | 2:49.120 | 2:22.490 | 3:52.224 | 2:44.408 | - | - |
| 41 | 3:34.273 | 2:38.739 | 2:13.512 | 2:14.940 | 3:42.503 | 2:20.583 | 2:33.740 | 3:39.000 | - | - |
| 42 | 2:14.229 | 3:33.041 | 2:13.483 | 2:16.286 | 2:29.141 | 2:25.535 | 2:14.106 | 2:12.717 | - | - |
| 43 | 2:14.801 | 2:13.640 | 2:13.412 | 2:15.459 | 2:16.653 | 2:18.056 | 2:19.094 | 2:14.317 | - | - |
| 44 | 2:14.365 | 2:13.726 | 2:42.596 | 2:16.761 | 2:29.940 | 3:48.834 | 2:13.977 | 2:16.000 | - | - |
| 45 | 2:14.191 | 2:12.767 | 3:39.995 | 2:16.979 | 2:19.415 | 2:34.313 | 2:14.812 | 2:12.853 | - | - |
| 46 | 2:14.053 | 2:12.005 | 2:13.686 | 2:15.767 | 2:17.149 | 5:30.983 | 2:13.672 | 2:13.272 | - | - |
| 47 | 2:14.234 | 2:15.651 | 2:12.605 | 2:15.853 | 2:29.199 | 2:43.992 | 2:14.396 | 2:17.258 | - | - |
| 48 | 2:14.478 | 2:13.381 | 2:15.514 | 2:18.397 | 2:17.310 | 2:20.952 | 2:13.116 | 2:13.373 | - | - |
| 49 | 2:17.403 | 2:14.108 | 2:13.279 | 2:16.789 | 2:17.804 | 2:18.464 | 2:16.455 | - | - | - |
| 50 | 2:13.947 | 2:14.603 | 2:13.494 | 4:23.198 | 2:17.821 | 2:17.559 | 2:16.752 | - | - | - |
| 51 | 2:13.729 | 2:14.253 | 2:15.263 | 2:31.911 | 2:19.384 | 2:17.061 | 2:14.476 | - | - | - |
