|
GTR 2
:
sl3spa
|
Sunday, 06 January 2008 12:53:41
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | [CTS]Manunza | ||
| Track | sl3spa | Winner average speed | 182,5kph | ||
| Track length | 6948,5m | Pole position | - | ||
| First qualification date/time | - | Pole position time | - | ||
| Second qualification date/time | - | Fastest lap owner | [CTS]Manunza | ||
| Race date/time | Sunday, 06 January 2008 12:53:41 | Fastest lap time | 2:08.775 | ||
| Laps | 79 | Drivers | 25 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Qual diff | Led | Overtakes |
| 1 | [CTS]Manunza | CTStar | Maserati MC12 #24137 | GT | 79 | 180:30.303 | / | 2:08.775 | 10 | - | - | 74 | 9 |
| 2 | [RoN3]Chesini D. | Racing oN3 | Lister Storm #24170 | GT | 78 | 182:43.279 | +1 lap | 2:12.842 | 19 | - | - | - | 22 |
| 3 | [SFL]Coletta | Scuderia Ferrari Legends | Maserati MC12 #24021 | GT | 77 | 181:03.365 | +2 laps | 2:10.464 | 25 | - | - | - | 25 |
| 4 | [LISGO-A]Perrotta | Lisgo A | Saleen S7-R #24146 | GT | 77 | 182:10.781 | +2 laps | 2:12.390 | 16 | - | - | - | 21 |
| 5 | [VOSR]Bento | Vitamina-OSR | Chevrolet Corvette C5-R #24711 | G2 | 77 | 182:15.338 | +2 laps | 2:12.138 | 24 | - | - | - | 27 |
| 6 | [GPT]Morandi | Grand Parents Team | Ferrari 575 GTC #24777 | GT | 76 | 180:35.126 | +3 laps | 2:12.642 | 12 | - | - | - | 25 |
| 7 | [VDA]Ranaldi | VDA Pro Team | Saleen S7-R #24205 | GT | 76 | 180:35.548 | +3 laps | 2:10.471 | 11 | - | - | - | 26 |
| 8 | [RDR]Biagiotti | Red Devil Racing Team | Maserati MC12 #24430 | GT | 76 | 181:52.055 | +3 laps | 2:11.204 | 17 | - | - | - | 27 |
| 9 | [SRT]Marzona | Sajan | Ferrari 575 GTC #24999 | GT | 76 | 182:01.351 | +3 laps | 2:13.295 | 9 | - | - | 5 | 21 |
| 10 | [OST]Rayneri | OverSteer SimRacing Team | Ferrari 550 Maranello #24040 | GT | 76 | 184:28.402 | +3 laps | 2:13.596 | 14 | - | - | - | 25 |
| 11 | [BBrtB]DiFulvio | BlackBirds Black | Saleen S7-R #24044 | GT | 75 | 181:00.392 | +4 laps | 2:09.472 | 22 | - | - | - | 11 |
| 12 | [LG]Neri | Langamers Squadra Corse Endurance Team | Ferrari 575 GTC #24034 | GT | 75 | 181:02.235 | +4 laps | 2:12.781 | 21 | - | - | - | 18 |
| 13 | [FGA]Coccovillo | FGA Corse | Saleen S7-R #24222 | GT | 75 | 181:05.554 | +4 laps | 2:13.147 | 15 | - | - | - | 22 |
| 14 | [PTsim]Moreira | PTSims Racing Team | Maserati MC12 #24022 | GT | 75 | 181:32.506 | +4 laps | 2:13.336 | 23 | - | - | - | 13 |
| 15 | [LISGO-B] Martin | Lisgo B | Saleen S7-R #24147 | GT | 74 | 180:53.202 | +5 laps | 2:13.733 | 13 | - | - | - | 26 |
| 16 | [ROTW]DiMarzo | ROTW Racing | Lister Storm #4111 | GT | 74 | 182:32.221 | +5 laps | 2:15.284 | 6 | - | - | - | 7 |
| 17 | [BFR]Rosas | Big Foot Racing | Chevrolet Corvette C5-R #24013 | G2 | 10 | DNF | - | 2:18.112 | 5 | - | - | - | 4 |
| 18 | [BBrtG]Zoja | BlackBirds Green | Lamborghini Murcielago R-GT #24045 | GT | 5 | Collision | - | 2:14.279 | 3 | - | - | - | 3 |
| 19 | [SIML]Bett | Team Sim League | Maserati MC12 #24011 | GT | 4 | DNF | - | 2:25.013 | 4 | - | - | - | 2 |
| 20 | [R&K]Ammaturo | R&K Racing Team | Lamborghini Murcielago R-GT #24069 | GT | 4 | DNF | - | 2:15.239 | 2 | - | - | - | 1 |
| 21 | [IRT]Muià | Italian Racers Team | Lister Storm #24007 | GT | 1 | Engine | - | 8:24.899 | 1 | - | - | - | - |
| 22 | [DG24H]Cesetti | AUDI SafetyCar | SafetyCar 24H #7001 | 0 | DQ | - | - | 7 | - | - | - | - | |
| 23 | Tv#2 | AUDI SafetyCar | SafetyCar 24H #7001 | 0 | DQ | - | - | 8 | - | - | - | - | |
| 24 | [DG24H]Andreoni | AUDI SafetyCar | SafetyCar 24H #7001 | 0 | DQ | - | - | 18 | - | - | - | - | |
| 25 | [DG24H]Guglielmon | AUDI SafetyCar | SafetyCar 24H #7001 | 0 | DQ | - | - | 20 | - | - | - | - |
| Lap | [IRT]Muià | [R&K]Ammaturo | [BBrtG]Zoja | [SIML]Bett | [BFR]Rosas | [ROTW]DiMarzo | [DG24H]Cesetti | Tv#2 | [SRT]Marzona | [CTS]Manunza |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | [VDA]Ranaldi | [GPT]Morandi | [LISGO-B] Martin | [OST]Rayneri | [FGA]Coccovillo | [LISGO-A]Perrotta | [RDR]Biagiotti | [DG24H]Andreoni | [RoN3]Chesini D. | [DG24H]Guglielmon |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | [LG]Neri | [BBrtB]DiFulvio | [PTsim]Moreira | [VOSR]Bento | [SFL]Coletta | |||||
| 1 | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | [SRT]Marzona | 5:32.622 | Ferrari 575 GTC |
| 2 | [SRT]Marzona | 2:21.038 | Ferrari 575 GTC |
| 2 | [CTS]Manunza | 2:10.932 | Maserati MC12 |
| 3 | [CTS]Manunza | 2:09.835 | Maserati MC12 |
| 6 | [CTS]Manunza | 2:09.518 | Maserati MC12 |
| 9 | [CTS]Manunza | 2:09.341 | Maserati MC12 |
| 11 | [CTS]Manunza | 2:09.205 | Maserati MC12 |
| 14 | [CTS]Manunza | 2:09.194 | Maserati MC12 |
| 15 | [CTS]Manunza | 2:08.911 | Maserati MC12 |
| 30 | [CTS]Manunza | 2:08.905 | Maserati MC12 |
| 73 | [CTS]Manunza | 2:08.775 | Maserati MC12 |
| Lap | [CTS]Manunza | [RoN3]Chesini D. | [SFL]Coletta | [LISGO-A]Perrotta | [VOSR]Bento | [GPT]Morandi | [VDA]Ranaldi | [RDR]Biagiotti | [SRT]Marzona | [OST]Rayneri |
| 1 | 5:51.553 | 6:50.645 | 8:32.496 | 6:25.989 | 6:14.914 | 7:34.330 | 8:23.101 | 7:18.418 | 5:32.622 | 6:13.726 |
| 2 | 2:10.932 | 2:15.319 | 2:12.762 | 2:16.628 | 2:17.182 | 2:21.444 | 2:11.757 | 2:13.909 | 2:21.038 | 2:16.957 |
| 3 | 2:09.835 | 2:15.019 | 2:11.263 | 2:14.335 | 2:16.101 | 2:15.393 | 2:11.449 | 2:12.363 | 2:15.342 | 2:16.420 |
| 4 | 2:13.615 | 2:15.741 | 2:11.466 | 2:15.162 | 2:15.552 | 2:14.099 | 2:11.664 | 2:12.729 | 2:15.915 | 2:15.256 |
| 5 | 2:09.965 | 2:14.075 | 2:13.193 | 2:15.723 | 2:15.348 | 2:14.834 | 2:12.081 | 2:13.208 | 2:15.448 | 2:16.010 |
| 6 | 2:09.518 | 2:14.676 | 2:10.988 | 2:15.711 | 2:15.145 | 2:16.781 | 2:14.726 | 2:14.512 | 2:18.418 | 2:14.583 |
| 7 | 2:09.523 | 2:13.805 | 2:11.424 | 2:13.703 | 2:16.348 | 2:14.500 | 2:11.709 | 2:14.654 | 2:14.618 | 2:16.895 |
| 8 | 2:10.062 | 2:13.470 | 2:12.349 | 2:14.188 | 2:14.683 | 2:14.144 | 2:14.198 | 2:15.078 | 2:16.631 | 2:14.481 |
| 9 | 2:09.341 | 2:14.067 | 2:11.223 | 2:14.904 | 2:15.067 | 2:15.309 | 2:10.848 | 2:34.957 | 2:14.379 | 2:16.667 |
| 10 | 2:12.976 | 2:13.589 | 2:11.103 | 2:13.021 | 2:14.164 | 2:17.647 | 2:13.746 | 2:14.676 | 2:15.260 | 2:16.175 |
| 11 | 2:09.205 | 2:13.747 | 2:13.092 | 2:15.334 | 2:13.648 | 2:15.110 | 2:12.255 | 2:13.297 | 2:15.137 | 2:18.079 |
| 12 | 2:10.801 | 2:13.539 | 2:11.349 | 2:14.535 | 2:14.201 | 2:14.803 | 2:11.322 | 2:12.450 | 2:16.005 | 2:17.528 |
| 13 | 2:09.243 | 2:13.791 | 2:10.538 | 2:13.451 | 2:14.787 | 2:14.269 | 2:10.872 | 2:12.625 | 2:16.069 | 2:16.353 |
| 14 | 2:09.194 | 2:13.581 | 2:10.951 | 2:15.046 | 2:13.354 | 2:14.189 | 2:11.794 | 2:12.695 | 2:15.184 | 2:16.772 |
| 15 | 2:08.911 | 2:15.740 | 2:11.111 | 2:12.740 | 2:13.678 | 2:14.998 | 2:11.533 | 2:14.358 | 2:15.317 | 2:18.023 |
| 16 | 2:08.987 | 2:13.889 | 2:11.927 | 2:13.744 | 2:13.643 | 2:13.246 | 2:14.622 | 2:14.576 | 2:16.067 | 2:16.504 |
| 17 | 2:08.915 | 2:13.796 | 2:12.762 | 2:13.205 | 2:15.212 | 2:17.484 | 2:12.995 | 2:14.074 | 2:15.139 | 2:16.285 |
| 18 | 2:10.146 | 2:16.362 | 2:11.846 | 2:14.065 | 2:14.142 | 2:15.224 | 2:13.038 | 2:12.188 | 2:16.073 | 2:16.135 |
| 19 | 3:39.850 | 2:14.735 | 2:11.128 | 2:13.392 | 2:13.771 | 2:19.920 | 2:11.059 | 2:13.650 | 2:15.992 | 2:15.972 |
| 20 | 2:26.744 | 2:20.253 | 2:11.292 | 2:13.970 | 2:15.829 | 2:14.361 | 2:10.955 | 2:37.210 | 2:44.522 | 2:18.263 |
| 21 | 2:09.361 | 2:15.553 | 3:44.834 | 2:14.218 | 2:15.871 | 2:16.695 | 3:41.043 | 3:33.779 | 3:36.026 | 3:49.618 |
| 22 | 2:09.393 | 2:13.994 | 2:28.738 | 3:55.713 | 2:41.000 | 2:15.217 | 2:28.770 | 2:12.873 | 2:14.630 | 2:34.782 |
| 23 | 2:09.691 | 2:14.781 | 2:11.110 | 2:31.298 | 3:33.081 | 2:14.643 | 2:10.809 | 2:11.958 | 2:14.599 | 2:15.698 |
| 24 | 2:09.501 | 2:13.808 | 2:12.139 | 2:13.533 | 2:13.844 | 2:14.727 | 2:11.212 | 2:15.819 | 2:13.896 | 2:15.323 |
| 25 | 2:10.117 | 2:14.414 | 2:10.986 | 2:13.415 | 2:13.388 | 2:16.023 | 2:10.920 | 2:12.369 | 2:13.422 | 2:14.862 |
| 26 | 2:09.832 | 2:13.923 | 2:11.474 | 2:13.377 | 2:13.114 | 3:53.361 | 2:13.202 | 2:12.982 | 2:13.914 | 2:15.397 |
| 27 | 2:09.016 | 2:43.183 | 2:11.936 | 2:13.667 | 2:15.152 | 2:34.697 | 2:12.173 | 2:12.265 | 2:15.922 | 2:14.824 |
| 28 | 2:09.798 | 3:38.056 | 2:12.012 | 2:13.041 | 2:13.589 | 2:14.132 | 2:14.257 | 2:12.756 | 2:13.833 | 2:15.867 |
| 29 | 2:09.585 | 2:13.362 | 2:10.987 | 2:12.835 | 2:14.132 | 2:13.919 | 2:13.392 | 2:13.900 | 2:14.250 | 2:16.308 |
| 30 | 2:08.905 | 2:14.027 | 2:12.042 | 2:13.057 | 2:13.826 | 2:14.560 | 2:10.517 | 2:15.178 | 2:15.451 | 2:16.729 |
| 31 | 2:09.428 | 2:13.833 | 2:13.288 | 2:12.727 | 2:13.063 | 2:17.299 | 2:12.698 | 2:11.591 | 2:14.470 | 2:16.248 |
| 32 | 2:09.309 | 2:13.441 | 2:11.561 | 2:13.147 | 2:14.587 | 2:14.417 | 2:11.700 | 2:28.334 | 2:16.629 | 2:17.966 |
| 33 | 2:09.750 | 2:13.397 | 2:11.134 | 2:15.271 | 2:20.765 | 2:15.196 | 2:12.321 | 3:27.843 | 2:15.473 | 2:16.123 |
| 34 | 2:09.042 | 2:13.557 | 2:10.917 | 2:13.581 | 2:14.592 | 2:15.273 | 2:10.781 | 3:23.578 | 3:20.656 | 2:15.769 |
| 35 | 2:09.400 | 2:13.169 | 2:11.110 | 2:12.893 | 2:15.654 | 2:14.998 | 2:11.658 | 2:13.369 | 3:33.320 | 2:16.078 |
| 36 | 2:10.308 | 2:12.907 | 2:10.811 | 2:13.237 | 2:13.323 | 2:14.096 | 2:11.429 | 2:13.172 | 2:13.896 | 2:15.842 |
| 37 | 2:10.037 | 2:13.020 | 2:10.737 | 2:13.491 | 2:14.465 | 2:23.038 | 2:10.621 | 2:12.356 | 2:14.088 | 2:14.732 |
| 38 | 2:09.165 | 2:14.151 | 2:11.205 | 2:13.575 | 2:14.612 | 2:15.747 | 2:11.682 | 2:14.264 | 2:16.860 | 2:14.911 |
| 39 | 3:38.516 | 2:12.955 | 2:11.063 | 2:14.567 | 2:14.847 | 2:15.862 | 2:13.028 | 2:12.401 | 2:13.536 | 2:15.408 |
| 40 | 2:28.005 | 2:15.504 | 2:10.859 | 2:13.661 | 2:14.429 | 2:17.644 | 3:36.463 | 2:11.898 | 2:14.160 | 2:16.162 |
| 41 | 2:10.211 | 2:14.854 | 2:11.140 | 2:14.101 | 2:13.539 | 2:16.776 | 2:28.143 | 2:12.223 | 2:19.084 | 2:16.360 |
| 42 | 2:09.366 | 2:14.008 | 3:38.500 | 2:14.508 | 2:14.855 | 2:14.173 | 2:11.037 | 2:11.533 | 2:14.618 | 3:50.185 |
| 43 | 2:09.752 | 2:13.221 | 2:28.928 | 2:13.707 | 2:40.043 | 2:14.527 | 2:11.267 | 2:12.286 | 2:13.719 | 2:31.987 |
| 44 | 2:10.185 | 2:14.091 | 2:11.949 | 3:46.001 | 3:40.604 | 2:14.652 | 2:11.141 | 2:13.223 | 2:14.957 | 2:14.711 |
| 45 | 2:10.764 | 2:13.372 | 2:10.958 | 2:31.614 | 2:13.932 | 2:16.122 | 2:11.499 | 2:13.125 | 2:15.737 | 2:14.485 |
| 46 | 2:09.563 | 2:13.675 | 2:11.111 | 2:13.009 | 2:12.138 | 2:15.304 | 2:12.667 | 2:14.063 | 2:14.886 | 2:14.772 |
| 47 | 2:10.027 | 2:14.021 | 2:11.314 | 2:13.693 | 2:14.162 | 2:19.310 | 2:11.556 | 2:21.120 | 2:14.577 | 2:15.151 |
| 48 | 2:09.778 | 2:14.093 | 2:12.088 | 2:12.523 | 2:14.563 | 2:15.849 | 2:11.315 | 2:13.265 | 2:16.236 | 2:16.032 |
| 49 | 2:11.158 | 2:13.786 | 2:12.669 | 2:13.027 | 2:23.241 | 2:14.899 | 2:10.739 | 2:14.155 | 2:15.086 | 2:18.439 |
| 50 | 2:09.416 | 2:14.992 | 2:12.606 | 2:12.574 | 2:13.750 | 2:16.178 | 2:11.328 | 2:13.425 | 2:17.520 | 2:25.061 |
| 51 | 2:09.798 | 2:14.223 | 2:12.535 | 2:12.564 | 2:13.502 | 2:15.326 | 2:12.476 | 2:12.240 | 2:16.353 | 2:15.920 |
| 52 | 2:09.537 | 2:15.105 | 2:13.238 | 2:13.234 | 2:13.921 | 2:20.932 | 2:13.125 | 2:13.758 | 2:18.473 | 2:16.418 |
| 53 | 2:11.142 | 2:14.284 | 2:12.799 | 2:12.390 | 2:13.085 | 3:59.154 | 2:13.039 | 2:39.257 | 2:15.817 | 2:16.301 |
| 54 | 2:11.544 | 2:41.045 | 2:12.095 | 2:12.557 | 2:14.116 | 2:29.648 | 2:12.268 | 3:32.660 | 2:17.714 | 2:16.006 |
| 55 | 2:11.238 | 3:34.779 | 2:13.134 | 2:13.317 | 2:13.019 | 2:12.642 | 2:13.279 | 2:13.428 | 2:16.082 | 2:15.508 |
| 56 | 2:10.926 | 2:12.842 | 2:13.894 | 2:13.135 | 2:14.240 | 2:13.458 | 2:13.263 | 2:11.857 | 2:42.994 | 2:16.064 |
| 57 | 2:10.849 | 2:13.499 | 3:33.759 | 2:12.455 | 2:14.235 | 2:12.908 | 2:11.667 | 2:12.477 | 3:44.866 | 2:14.869 |
| 58 | 2:10.474 | 2:13.271 | 2:29.149 | 3:39.506 | 2:12.847 | 2:13.750 | 3:36.696 | 2:11.648 | 2:13.731 | 2:16.480 |
| 59 | 4:02.497 | 2:14.033 | 2:11.414 | 2:36.884 | 2:13.399 | 2:13.996 | 4:05.723 | 2:12.584 | 2:13.458 | 2:18.560 |
| 60 | 2:27.556 | 2:14.372 | 2:11.883 | 2:18.476 | 2:39.243 | 2:13.465 | 2:28.153 | 2:12.813 | 2:13.476 | 2:16.355 |
| 61 | 2:11.006 | 2:14.163 | 2:12.328 | 2:18.172 | 3:23.901 | 2:13.580 | 2:10.586 | 2:15.073 | 2:13.698 | 2:15.634 |
| 62 | 2:10.281 | 2:14.008 | 2:13.318 | 2:17.877 | 2:14.591 | 2:13.796 | 2:10.801 | 2:13.598 | 2:41.321 | 2:16.148 |
| 63 | 2:10.586 | 2:14.155 | 2:12.128 | 2:16.188 | 2:20.859 | 2:14.639 | 2:10.471 | 2:38.074 | 2:59.131 | 3:47.611 |
| 64 | 2:10.199 | 2:14.284 | 2:12.303 | 2:16.669 | 2:25.463 | 2:14.688 | 2:11.384 | 3:15.621 | 2:15.578 | 2:32.073 |
| 65 | 2:10.043 | 2:13.355 | 2:11.777 | 2:20.514 | 2:13.177 | 2:15.180 | 2:18.881 | 2:12.749 | 2:13.295 | 2:13.596 |
| 66 | 2:09.286 | 2:13.454 | 2:10.464 | 2:15.474 | 2:13.725 | 2:12.896 | 2:11.210 | 2:11.457 | 2:13.441 | 2:15.003 |
| 67 | 2:10.272 | 2:14.747 | 2:14.851 | 2:14.085 | 2:15.825 | 2:13.489 | 2:11.531 | 2:12.063 | 2:13.908 | 2:14.763 |
| 68 | 2:09.327 | 2:13.683 | 2:11.657 | 2:15.321 | 2:12.971 | 2:12.805 | 2:11.416 | 2:13.942 | 2:14.240 | 2:15.962 |
| 69 | 2:09.639 | 2:13.889 | 2:12.332 | 2:16.400 | 2:13.215 | 2:14.195 | 2:12.740 | 2:12.691 | 2:15.200 | 2:14.366 |
| 70 | 2:09.957 | 2:13.564 | 2:18.101 | 2:17.173 | 2:14.702 | 2:14.423 | 2:11.438 | 2:11.204 | 2:14.993 | 2:16.111 |
| 71 | 2:09.542 | 2:13.377 | 2:11.334 | 2:15.596 | 2:16.872 | 2:15.828 | 2:15.736 | 2:13.054 | 2:15.166 | 2:15.746 |
| 72 | 2:10.157 | 2:13.735 | 2:13.280 | 2:15.675 | 2:15.932 | 2:14.313 | 2:11.384 | 2:14.351 | 2:16.415 | 2:14.397 |
| 73 | 2:08.775 | 2:14.081 | 2:13.649 | 2:14.426 | 2:14.925 | 2:14.591 | 2:12.646 | 2:12.344 | 2:15.255 | 2:15.186 |
| 74 | 2:09.362 | 2:14.318 | 2:13.678 | 2:14.092 | 2:14.896 | 2:13.826 | 2:13.563 | 2:13.443 | 2:15.326 | 4:38.483 |
| 75 | 2:10.974 | 2:14.188 | 2:13.428 | 2:14.869 | 2:17.407 | 2:15.578 | 2:14.856 | 2:13.652 | 2:14.954 | 2:31.557 |
| 76 | 2:09.430 | 2:14.484 | 2:15.643 | 2:15.195 | 2:13.825 | 2:14.599 | 2:12.124 | 2:13.286 | 2:15.837 | 2:16.365 |
| 77 | 2:09.277 | 2:14.298 | 2:14.723 | 2:14.634 | 2:16.516 | - | - | - | - | - |
| 78 | 2:09.996 | 2:17.057 | - | - | - | - | - | - | - | - |
| 79 | 2:08.940 | - | - | - | - | - | - | - | - | - |
| Lap | [BBrtB]DiFulvio | [LG]Neri | [FGA]Coccovillo | [PTsim]Moreira | [LISGO-B] Martin | [ROTW]DiMarzo | [BFR]Rosas | [BBrtG]Zoja | [SIML]Bett | [R&K]Ammaturo |
| 1 | 9:41.522 | 8:29.138 | 7:01.214 | 8:28.500 | 5:51.171 | 8:24.639 | 6:34.354 | 6:47.476 | 7:33.596 | 8:39.073 |
| 2 | 3:29.969 | 2:15.226 | 2:22.076 | 2:25.143 | 2:16.804 | 2:29.578 | 2:20.400 | 2:16.799 | 2:27.616 | 2:16.878 |
| 3 | 2:14.057 | 2:14.125 | 2:15.239 | 2:16.584 | 2:14.842 | 2:15.387 | 2:18.112 | 2:14.279 | 2:25.013 | 2:15.239 |
| 4 | 2:10.162 | 2:14.005 | 2:13.652 | 2:17.279 | 2:15.835 | 2:16.882 | 2:31.220 | 2:16.903 | 4:29.862 | 2:17.890 |
| 5 | 2:12.471 | 2:13.450 | 2:16.415 | 2:19.961 | 2:15.284 | 2:15.694 | 2:19.420 | 2:14.392 | - | - |
| 6 | 2:10.940 | 2:13.379 | 2:15.886 | 2:16.203 | 2:14.180 | 2:17.208 | 2:42.403 | - | - | - |
| 7 | 2:11.747 | 2:14.348 | 2:14.485 | 2:14.955 | 2:16.222 | 2:15.882 | 2:24.774 | - | - | - |
| 8 | 2:11.456 | 2:14.315 | 2:15.204 | 2:16.618 | 2:23.243 | 2:15.839 | 3:56.293 | - | - | - |
| 9 | 2:12.790 | 2:16.343 | 2:19.410 | 2:14.661 | 2:15.570 | 2:15.930 | 5:29.625 | - | - | - |
| 10 | 2:11.377 | 2:15.420 | 2:15.648 | 2:15.868 | 2:15.372 | 2:16.243 | 2:43.710 | - | - | - |
| 11 | 2:12.578 | 2:15.293 | 2:19.611 | 2:15.046 | 2:16.285 | 2:16.911 | - | - | - | - |
| 12 | 2:10.848 | 2:14.872 | 2:15.165 | 2:15.507 | 2:16.729 | 2:15.284 | - | - | - | - |
| 13 | 2:10.811 | 2:14.883 | 2:14.812 | 2:16.644 | 2:15.248 | 2:18.611 | - | - | - | - |
| 14 | 2:12.811 | 2:15.863 | 2:15.528 | 2:18.879 | 2:17.021 | 2:18.355 | - | - | - | - |
| 15 | 2:13.089 | 2:14.593 | 2:14.822 | 2:15.329 | 2:17.767 | 2:15.694 | - | - | - | - |
| 16 | 2:11.448 | 2:14.292 | 2:14.988 | 2:14.927 | 2:15.735 | 2:16.624 | - | - | - | - |
| 17 | 2:11.893 | 2:14.052 | 2:15.420 | 2:15.748 | 2:16.740 | 2:17.481 | - | - | - | - |
| 18 | 2:12.378 | 2:14.704 | 2:20.067 | 2:15.826 | 2:13.733 | 2:17.481 | - | - | - | - |
| 19 | 2:11.856 | 2:18.050 | 2:15.666 | 2:14.951 | 2:16.039 | 2:17.481 | - | - | - | - |
| 20 | 2:12.171 | 2:18.632 | 2:15.391 | 2:20.851 | 2:17.084 | 2:49.106 | - | - | - | - |
| 21 | 2:12.765 | 2:42.486 | 3:54.842 | 2:16.191 | 2:15.377 | 2:53.787 | - | - | - | - |
| 22 | 2:37.275 | 3:38.100 | 2:32.660 | 2:52.670 | 2:15.699 | 2:17.110 | - | - | - | - |
| 23 | 3:40.154 | 2:14.672 | 2:14.234 | 3:40.781 | 4:10.064 | 2:17.167 | - | - | - | - |
| 24 | 3:42.208 | 2:15.602 | 2:15.107 | 2:14.585 | 2:34.693 | 2:18.375 | - | - | - | - |
| 25 | 2:11.476 | 2:16.222 | 2:15.649 | 2:16.195 | 2:16.920 | 2:18.735 | - | - | - | - |
| 26 | 2:14.320 | 2:14.601 | 2:15.419 | 2:14.779 | 2:15.853 | 2:45.535 | - | - | - | - |
| 27 | 2:10.950 | 2:13.743 | 2:13.846 | 2:14.009 | 2:27.307 | 3:38.299 | - | - | - | - |
| 28 | 2:10.297 | 2:13.799 | 2:13.936 | 2:14.833 | 2:21.063 | 2:42.189 | - | - | - | - |
| 29 | 2:10.989 | 2:12.781 | 2:14.746 | 2:13.458 | 2:19.125 | 2:52.306 | - | - | - | - |
| 30 | 2:11.775 | 2:13.675 | 2:14.083 | 2:13.336 | 2:17.448 | 2:15.779 | - | - | - | - |
| 31 | 2:10.455 | 2:14.486 | 2:19.306 | 2:13.665 | 2:22.182 | 2:16.528 | - | - | - | - |
| 32 | 2:10.763 | 2:14.471 | 2:14.504 | 2:14.625 | 2:16.187 | 2:19.018 | - | - | - | - |
| 33 | 2:10.977 | 2:16.736 | 2:15.587 | 2:14.796 | 2:17.208 | 2:16.742 | - | - | - | - |
| 34 | 2:10.961 | 2:15.488 | 2:15.019 | 2:14.240 | 2:19.767 | 2:17.957 | - | - | - | - |
| 35 | 2:11.099 | 2:13.638 | 2:15.329 | 2:47.705 | 2:15.739 | 2:16.828 | - | - | - | - |
| 36 | 2:21.236 | 2:15.002 | 2:14.670 | 3:43.333 | 2:15.626 | 2:37.695 | - | - | - | - |
| 37 | 2:12.623 | 2:22.900 | 2:15.295 | 2:14.950 | 2:16.306 | 2:17.420 | - | - | - | - |
| 38 | 2:13.121 | 2:17.108 | 2:15.630 | 2:13.920 | 2:17.986 | 2:17.881 | - | - | - | - |
| 39 | 2:12.312 | 2:20.792 | 2:16.452 | 2:14.805 | 2:20.185 | 2:16.892 | - | - | - | - |
| 40 | 2:11.791 | 2:15.889 | 2:15.886 | 2:14.374 | 2:14.950 | 2:18.110 | - | - | - | - |
| 41 | 2:14.324 | 2:14.454 | 2:14.819 | 2:13.911 | 2:15.639 | 2:18.896 | - | - | - | - |
| 42 | 2:12.370 | 2:15.067 | 2:17.505 | 2:15.841 | 2:15.322 | 2:16.833 | - | - | - | - |
| 43 | 2:12.499 | 2:15.979 | 3:51.907 | 2:13.838 | 4:01.903 | 2:16.353 | - | - | - | - |
| 44 | 2:12.257 | 2:41.634 | 2:33.456 | 2:14.053 | 2:33.978 | 2:25.073 | - | - | - | - |
| 45 | 2:37.305 | 3:37.567 | 2:14.715 | 2:17.285 | 2:14.174 | 2:18.476 | - | - | - | - |
| 46 | 3:35.847 | 2:15.953 | 2:14.754 | 2:13.998 | 2:15.606 | 2:21.134 | - | - | - | - |
| 47 | 2:11.933 | 2:14.650 | 2:13.707 | 2:14.452 | 2:16.754 | 2:17.342 | - | - | - | - |
| 48 | 2:10.920 | 2:16.272 | 2:58.768 | 2:20.799 | 2:14.781 | 2:17.637 | - | - | - | - |
| 49 | 2:11.790 | 2:15.172 | 2:30.391 | 2:15.015 | 2:25.067 | 2:18.734 | - | - | - | - |
| 50 | 2:11.055 | 2:15.027 | 2:15.070 | 2:14.107 | 2:17.040 | 2:27.419 | - | - | - | - |
| 51 | 2:10.936 | 2:16.889 | 2:15.783 | 2:13.455 | 2:14.625 | 2:18.696 | - | - | - | - |
| 52 | 2:11.733 | 2:16.253 | 2:13.850 | 2:14.057 | 2:16.168 | 2:45.423 | - | - | - | - |
| 53 | 2:11.818 | 2:21.804 | 2:16.161 | 2:14.265 | 2:21.690 | 3:38.631 | - | - | - | - |
| 54 | 2:13.971 | 2:14.330 | 2:16.023 | 2:13.802 | 2:16.229 | 2:15.523 | - | - | - | - |
| 55 | 2:13.436 | 2:14.340 | 2:15.791 | 2:13.602 | 2:14.821 | 2:16.126 | - | - | - | - |
| 56 | 2:12.133 | 2:15.850 | 2:14.998 | 2:16.896 | 2:16.070 | 2:17.173 | - | - | - | - |
| 57 | 2:11.087 | 2:15.548 | 2:15.005 | 2:56.193 | 2:14.663 | 2:15.983 | - | - | - | - |
| 58 | 2:12.058 | 2:15.697 | 2:14.645 | 3:40.226 | 2:16.196 | 2:20.472 | - | - | - | - |
| 59 | 2:11.423 | 2:14.458 | 2:15.022 | 2:14.021 | 2:24.891 | 2:18.168 | - | - | - | - |
| 60 | 2:12.105 | 2:15.479 | 2:15.351 | 2:14.746 | 2:15.813 | 2:16.328 | - | - | - | - |
| 61 | 2:11.650 | 2:17.212 | 4:01.164 | 2:13.657 | 3:55.632 | 2:16.647 | - | - | - | - |
| 62 | 2:37.917 | 2:15.061 | 2:32.455 | 2:15.540 | 2:38.123 | 2:18.496 | - | - | - | - |
