GTR 2 : sl3spa
Sunday, 06 January 2008 06:55:29
 
Summary
  Simulator GTR 2 1.100 Winner [IRT]Costantini
  Track sl3spa Winner average speed 179,5kph
  Track length 6948,5m Pole position [IRT]Costantini
  First qualification date/time Friday, 04 January 2008 21:20:11 Pole position time 2:08.744
  Second qualification date/time - Fastest lap owner [RDR]Ranaldi
  Race date/time Sunday, 06 January 2008 06:55:29 Fastest lap time 2:10.389
  Laps 78 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [IRT]Costantini Italian Racers Team Lister Storm GT 78 181:10.801 2:11.241 1 2:08.744 33 15
2 [CTS]Sivilotti CTStar Maserati MC12 GT 78 +1:31.978 2:10.444 19 - 2 26
3 [RDR]Ranaldi Red Devil Racing Team Maserati MC12 GT 78 +1:44.611 2:10.389 26 - 2 33
4 [LG]Bizzeti Langamers Squadra Corse Endurance Team Ferrari 575 GTC GT 77 +1 lap 2:12.264 2 2:10.611 - 17
5 [R&K]Andreoni R&K Racing Team Lamborghini Murcielago R-GT GT 76 +2 laps 2:12.374 17 - - 21
6 [VOSR]Mendes Vitamina-OSR Chevrolet Corvette C5-R G2 76 +2 laps 2:13.637 13 - - 21
7 [RoN3] Siccardo Racing oN3 Lister Storm GT 76 +2 laps 2:14.254 21 - - 21
8 [PTSim]Vitor Costa PTSims Racing Team Maserati MC12 GT 76 +2 laps 2:13.331 10 - - 26
9 [VDA]Terzani VDA Pro Team Saleen S7-R GT 76 +2 laps 2:13.170 20 - - 20
10 [GPT]Pasquazzo Grand Parents Team Ferrari 575 GTC GT 76 +2 laps 2:14.286 7 - - 17
11 [FGA]Tosi FGA Corse Saleen S7-R GT 76 +2 laps 2:14.427 24 - - 28
12 [LISGO-A]Rocco Lisgo A Saleen S7-R GT 75 DNF 2:10.762 6 - 39 11
13 [OST]Tamagno OverSteer SimRacing Team Ferrari 550 Maranello GT 75 +3 laps 2:12.556 9 - - 15
14 [ROTW]Garelli ROTW Racing Lister Storm GT 75 +3 laps 2:15.219 22 - - 17
15 [SFL]Sabatino Scuderia Ferrari Legends Maserati MC12 GT 75 +3 laps 2:13.441 25 - - 26
16 [SRT]Testa Sajan Ferrari 575 GTC GT 74 +4 laps 2:14.684 18 - - 10
17 [SIML]Madeddu Team Sim League Maserati MC12 GT 74 +4 laps 2:15.220 23 - - 14
18 [LISGO-B]Triolo Lisgo B Saleen S7-R GT 30 Suspension 2:11.464 14 - 2 12
19 [BBrtB]Gculmone BlackBirds Black Saleen S7-R GT 26 Engine 2:15.232 5 - - 4
20 [BRF]Ferreira Big Foot Racing Chevrolet Corvette C5-R G2 7 DNF 2:19.136 4 - - -
21 [BBrtG]Vaioli BlackBirds Green Lamborghini Murcielago R-GT GT 0 DNF - 3 - - -
22 [PTSim]Vitor Costa PTSims Racing Team Maserati MC12 GT 0 DNF - 11 - - -
23 [PTSim]Vitor Costa PTSims Racing Team Maserati MC12 GT 0 DNF - 12 - - -
24 [PTSim]Vitor Costa PTSims Racing Team Maserati MC12 GT 0 DNF - 16 - - -
25 [DG24H]Caggiano AUDI SafetyCar SafetyCar 24H 0 DQ - 8 - - -
26 [DG24H]Cesetti AUDI SafetyCar SafetyCar 24H 0 DQ - 15 - - -