GTR 2 : race24h_nordschleife
Saturday, 22 September 2007 16:02:56
 
Summary
  Simulator GTR 2 1.100 Winner [RDR]Spoldi
  Track race24h_nordschleife Winner average speed 174,6kph
  Track length 25905,9m Pole position [DG24H]Andreoni
  First qualification date/time - Pole position time 8:35.474
  Second qualification date/time - Fastest lap owner [RDR]Spoldi
  Race date/time Saturday, 22 September 2007 16:02:56 Fastest lap time 8:25.203
  Laps 21 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 [RDR]Spoldi Team RDR Maserati MC12 #24430 GT 21 186:59.814 / 8:25.203 15 - - 13 15
2 [LISGO]Egger Team Lisgo Lister Storm #24001 GT 21 187:05.813 +0:05.999 8:28.236 17 - - 5 20
3 [IRT]Costantini Team Italian Racers Maserati MC12 #24007 GT 21 187:47.175 +0:47.361 8:27.116 16 - - 3 14
4 [V-OSR1]Caetano Team Vitamina-OSR Maserati MC12 #24711 GT 21 188:10.745 +1:10.931 8:28.690 21 - - - 21
5 [GPT]Zampa Team GPT Saleen S7-R #24777 GT 21 189:00.816 +2:01.002 8:34.011 9 - - - 12
6 [OST]Giannotti Team OverSteer Lister Storm #24040 GT 21 189:41.777 +2:41.963 8:35.448 18 - - - 22
7 [SRB]Canola Team SimRaceBrasil Maserati MC12 #24053 GT 21 189:50.210 +2:50.396 8:26.779 14 - - - 17
8 [SIML]Bisceglie Team Simleague Saleen S7-R #24011 GT 21 190:04.087 +3:04.273 8:34.218 20 - - - 12
9 [BBrt]DiFulvio Team BlackBirds Saleen S7-R #24044 GT 21 191:09.308 +4:09.494 8:33.719 22 - - - 21
10 [V-OSR2]Mendes Team Vitamina-OSR#2 Maserati MC12 #24013 GT 21 193:52.674 +6:52.860 8:37.805 19 - - - 8
11 [ROTW]DiMarzo Team ROTW Racing Ferrari 550 Maranello #24111 GT 21 195:32.495 +8:32.681 8:45.660 13 - - - 7
12 [SRT]Bartolo Team Sajan Lister Storm #24005 GT 20 187:28.273 +1 lap 8:51.998 10 - - - 4
13 [GTI]Iannantuoni Team GTItalia Chevrolet Corvette C5-R #24270 G2 9 Engine - 8:41.359 7 - - - 3
14 [sonic]Rodrigues Team Sonic Racing Chevrolet Corvette C5-R #24020 G2 9 DNF - 8:56.878 5 - - - 2
15 [SRB#2]Tadeu Team SimRaceBrasil#2 Maserati MC12 #24008 GT 8 DNF - 8:49.610 4 - - - -
16 [RoN3]ChesiniM Team Racing oN3 Saleen S7-R #24170 GT 6 Collision - 8:25.389 3 - - - 1
17 [SFL]Pagliarulo Team SFL Maserati MC12 #24027 GT 3 DNF - 8:37.008 6 - - - 2
18 [GTRI]Caggiano Team GTRItalia Chevrolet Corvette C5-R #24069 G2 3 Engine - 8:44.678 11 - - - 3
19 [DG24H]Andreoni SC GTRItalia 24h Lotus Elise #24000 G3 0 DNF - - 1 8:35.474 / - -
20 [DG24h]Cesetti SC GTRItalia 24h Lotus Elise #24000 G3 0 DNF - - 2 8:35.990 +0:00.516 - -
21 DG# Ammaturo Team GTRItalia Chevrolet Corvette C5-R #24069 G2 0 DNF - - 12 - - - -
22 GtrItaliaTV SC GTRItalia 24h Lotus Elise #24000 G3 0 DQ - - 8 - - - -
23 [DG24H]Sabatino SC GTRItalia 24h Lotus Elise #24000 G3 0 DQ - - 23 - - - -