GTR 2 : Dubai, United Arab Emirates
Wednesday, 04 June 2008 21:48:48
 
Summary
  Simulator GTR 2 1.100 Winner [RDR]Ranaldi
  Track Dubai Winner average speed 155,2kph
  Track length 5352,5m Pole position [CTS]Sivilotti
  First qualification date/time Wednesday, 04 June 2008 21:10:18 Pole position time 2:01.458
  Second qualification date/time Wednesday, 04 June 2008 21:31:48 Fastest lap owner [CTS]Sivilotti
  Race date/time Wednesday, 04 June 2008 21:48:48 Fastest lap time 2:02.978
  Laps 15 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 [RDR]Ranaldi Red Devil Racing Team Gillet Vertigo Streiff #112 G3 15 31:02.257 / 2:03.020 2 2:02.120 +0:00.662 15 1
2 [PND]Guglielmon Ps2netdrivers Gillet Vertigo Streiff #120 G3 15 31:06.216 +0:03.959 2:03.078 3 2:02.149 +0:00.691 - 1
3 [STM]Miconi Starteam Gillet Vertigo Streiff #106 G3 15 31:15.714 +0:13.457 2:03.494 6 2:02.551 +0:01.093 - 4
4 [SRT]Scaccia Sajan Racing Team Gillet Vertigo Streiff #101 G3 15 31:15.909 +0:13.652 2:03.125 4 2:02.281 +0:00.823 - 1
5 [GPT1]Maldi Grand Parents Team#1 Gillet Vertigo Streiff #117 G3 15 31:23.923 +0:21.666 2:03.870 11 2:03.730 +0:02.272 - 6
6 [RoN1]Lucchin Vertigo Team Memorial Gillet Vertigo Streiff #100 G3 15 31:24.624 +0:22.367 2:03.713 8 2:03.086 +0:01.628 - 8
7 [XTT]Frattini exTreme Team Gillet Vertigo Streiff #107 G3 15 31:26.174 +0:23.917 2:03.858 7 2:02.867 +0:01.409 - 4
8 [ROTW]Nastri Rotw Racing Team Gillet Vertigo Streiff #111 G3 15 31:28.092 +0:25.835 2:04.196 10 2:03.298 +0:01.840 - 5
9 [BBrG]Dugan BBrt Green Gillet Vertigo Streiff #119 G3 15 31:34.244 +0:31.987 2:03.799 9 2:03.262 +0:01.804 - 4
10 [RoN3]D.Chesini Vertigo Team Memorial Gillet Vertigo Streiff #100 G3 15 31:44.201 +0:41.944 2:03.985 5 2:02.466 +0:01.008 - 10
11 [VDA]Tralongo VDA Pro Team Gillet Vertigo Streiff #104 G3 15 31:52.414 +0:50.157 2:04.449 12 2:04.234 +0:02.776 - 4
12 [LG1]Lioce Vertigo Team Memorial Gillet Vertigo Streiff #100 G3 15 32:02.709 +1:00.452 2:06.020 13 2:04.784 +0:03.326 - 4
13 [LSG2]Biassoni Lisgo 2 Gillet Vertigo Streiff #118 G3 15 32:08.478 +1:06.221 2:06.409 17 2:06.705 +0:05.247 - 6
14 [OST]Giove OverSteer ST Gillet Vertigo Streiff #121 G3 15 32:08.789 +1:06.532 2:05.851 15 2:05.425 +0:03.967 - 7
15 [LSG1]Piccinato Lisgo Gillet Vertigo Streiff #108 G3 15 32:22.455 +1:20.198 2:05.413 14 2:04.821 +0:03.363 - 7
16 [FGA]Tosi FGA Corse Gillet Vertigo Streiff #110 G3 15 32:28.824 +1:26.567 2:07.696 16 2:06.196 +0:04.738 - 5
17 [BBrB]Barnava BBrt Black Gillet Vertigo Streiff #123 G3 15 32:29.878 +1:27.621 2:07.326 18 2:07.149 +0:05.691 - 5
18 [GPT2]Carpenti Grand Parents Team#2 Gillet Vertigo Streiff #114 G3 15 33:00.290 +1:58.033 2:09.453 19 2:07.436 +0:05.978 - 3
19 [CTS]Sivilotti CT Star Bud Boys Gillet Vertigo Streiff #115 G3 14 32:37.886 +1 lap 2:02.978 1 2:01.458 / - -
20 DG#Sabatino Vertigo Team Memorial Gillet Vertigo Streiff #100 G3 0 DQ - - 20 - - - -