GTR 2 : Barcelona, Spain
Tuesday, 20 November 2007 22:12:41
 
Summary
  Simulator GTR 2 1.100 Winner Vincenzo Occhipinti
  Track Barcelona Winner average speed 157kph
  Track length 4718,9m Pole position Vincenzo Occhipinti
  First qualification date/time Tuesday, 20 November 2007 21:23:08 Pole position time 1:46.318
  Second qualification date/time Tuesday, 20 November 2007 21:44:39 Fastest lap owner Vincenzo Occhipinti
  Race date/time Tuesday, 20 November 2007 22:12:41 Fastest lap time 1:47.008
  Laps 20 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Vincenzo Occhipinti Star Team Porsche 996 GT3 Cup #8228 G3 20 36:04.463 / 1:47.008 1 1:46.318 / 20 -
2 Simone Morichi Red Devil Racing Team Porsche 996 GT3 Cup #8074 G3 20 36:12.754 +0:08.291 1:47.481 2 1:46.356 +0:00.038 - -
3 Giuseppe Urso Nettuno Racing Porsche 996 GT3 Cup #8040 G3 20 36:27.040 +0:22.577 1:47.423 25 - - - 19
4 Claudio Coia Grand Parents Team Porsche 996 GT3 Cup #8707 G3 20 36:29.524 +0:25.061 1:48.335 6 1:46.702 +0:00.384 - 3
5 Christian Urso Nettuno Racing Porsche 996 GT3 Cup #8041 G3 20 36:29.769 +0:25.306 1:47.912 7 1:46.789 +0:00.471 - 6
6 Giovanni Lisitano PS2netdrivers Porsche 996 GT3 Cup #8732 G3 20 36:32.551 +0:28.088 1:48.015 9 1:46.882 +0:00.564 - 7
7 Roberto Pesciarelli Star Team Porsche 996 GT3 Cup #8005 G3 20 36:35.356 +0:30.893 1:48.451 10 1:47.111 +0:00.793 - 7
8 Francesco Basile Team R-oN3 Porsche 996 GT3 Cup #8205 G3 20 36:35.901 +0:31.438 1:47.682 5 1:46.667 +0:00.349 - 11
9 Alessandro Greco Scuderia Ferrari Legends Porsche 996 GT3 Cup #8061 G3 20 36:53.847 +0:49.384 1:48.387 14 1:47.657 +0:01.339 - 10
10 Aldo Antonini Scuderia Ferrari Legends Porsche 996 GT3 Cup #8060 G3 20 37:02.984 +0:58.521 1:48.720 12 1:47.590 +0:01.272 - 8
11 Cristian Corrao BlackBirds Porsche 996 GT3 Cup #8200 G3 20 37:04.354 +0:59.891 1:48.859 13 1:47.638 +0:01.320 - 12
12 Mauro Siccardo Team R-oN3 Porsche 996 GT3 Cup #8046 G3 20 37:14.358 +1:09.895 1:48.264 8 1:46.805 +0:00.487 - 10
13 Massimiliano Bargna PS2netdrivers Porsche 996 GT3 Cup #8729 G3 20 37:17.258 +1:12.795 1:49.457 17 1:48.127 +0:01.809 - 11
14 Vittorio Di Marzo R&K Racing Team Porsche 996 GT3 Cup #8073 G3 20 37:24.576 +1:20.113 1:49.436 19 1:48.431 +0:02.113 - 13
15 Michele Battisti R&K Racing Team Porsche 996 GT3 Cup #8087 G3 20 37:24.959 +1:20.496 1:49.964 20 1:49.053 +0:02.735 - 9
16 Angelo Scaniglia PJSpecial Racing Team Porsche 996 GT3 Cup #8057 G3 20 37:28.992 +1:24.529 1:49.813 21 1:49.117 +0:02.799 - 15
17 Luca Maestri FGA Corse Porsche 996 GT3 Cup #8225 G3 20 37:32.339 +1:27.876 1:48.331 3 1:46.408 +0:00.090 - 13
18 Bruno Zoja BlackBirds Porsche 996 GT3 Cup #8789 G3 20 37:41.396 +1:36.933 1:48.695 15 1:47.860 +0:01.542 - 8
19 Marcello Tittarelli Sajan Porsche 996 GT3 Cup #8666 G3 20 37:44.869 +1:40.406 1:51.134 26 - - - 7
20 Gaetano Palmisano Grand Parents Team Porsche 996 GT3 Cup #8008 G3 20 37:49.736 +1:45.273 1:49.098 16 1:47.929 +0:01.611 - 6
21 Fabrizio Hernandez Sajan Porsche 996 GT3 Cup #8969 G3 19 DNF - 1:48.161 4 1:46.567 +0:00.249 - 10
22 Franco Ferioli PJSpecial Racing Team Porsche 996 GT3 Cup #8383 G3 19 36:49.900 +1 lap 1:49.375 11 1:47.582 +0:01.264 - 10
23 Marco Cugnetto FGA Corse Porsche 996 GT3 Cup #8234 G3 12 Suspension - 1:49.260 18 1:48.294 +0:01.976 - 8
24 DG#Sabatino AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 22 - - - -
25 DG#Caggiano AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 23 - - - -
26 DG#Andreoni AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 24 - - - -
27 TV#1 AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 27 - - - -