|
GTR 2
:
gtritaimol
|
Wednesday, 27 January 2010 22:09:42
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | GTR 2 1.100 | Winner | Donato Porreca | ||
| Track | gtritaimol | Winner average speed | 159,6kph | ||
| Track length | 4920,2m | Pole position | DG#8 | ||
| First qualification date/time | - | Pole position time | 1:46.176 | ||
| Second qualification date/time | - | Fastest lap owner | Dario Bosia | ||
| Race date/time | Wednesday, 27 January 2010 22:09:42 | Fastest lap time | 1:47.020 | ||
| Laps | 65 | Drivers | 27 |
| # | Driver | Team | Car | Class | Laps | Race time | Race diff | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Donato Porreca | PND Racing | SEAT Toledo GT #10727 | GT2 | 65 | 120:13.311 | / | 1:47.490 | 3 | 1:46.343 | 49 | 1 |
| 2 | Claudio Coia | Grand Parents Team | Ferrari F430 #10013 | GT2 | 65 | 120:19.789 | +0:06.478 | 1:47.040 | 9 | 1:47.005 | - | 13 |
| 3 | Dario Bosia | Red Devil Racing Team | Ferrari F430 #10035 | GT2 | 65 | 120:25.262 | +0:11.951 | 1:47.020 | 5 | 1:46.408 | - | 6 |
| 4 | Luca Morelli | F430 SRT | Ferrari F430 #10041 | GT2 | 65 | 120:45.063 | +0:31.752 | 1:47.729 | 7 | 1:46.475 | - | 8 |
| 5 | Massimo Martina | VDA Pro Team | Porsche 997 RSR #10104 | GT2 | 65 | 121:26.356 | +1:13.045 | 1:47.180 | 8 | 1:46.514 | - | 12 |
| 6 | Matteo Terzani | VDA Pro Team | Porsche 997 RSR #10983 | GT2 | 65 | 121:26.543 | +1:13.232 | 1:47.681 | 6 | 1:46.472 | - | 6 |
| 7 | Massimiliano Olivieri | Italian Racers Team | Ferrari F430 #10008 | GT2 | 65 | 121:38.388 | +1:25.077 | 1:47.957 | 11 | 1:47.495 | - | 14 |
| 8 | Alarico Pesciarelli | Starteam | Porsche 997 RSR #10142 | GT2 | 65 | 121:43.583 | +1:30.272 | 1:48.058 | 13 | 1:47.537 | - | 11 |
| 9 | Roberto Boga | Team RoN3-GT2 | Porsche 997 RSR #10078 | GT2 | 65 | 121:49.912 | +1:36.601 | 1:48.178 | 10 | 1:47.237 | - | 6 |
| 10 | Giovanni Lisitano | PND Racing | SEAT Toledo GT #10732 | GT2 | 64 | 120:47.808 | +1 lap | 1:48.059 | 12 | 1:47.504 | - | 9 |
| 11 | Massimiliano Zampa | Grand Parents Team | Ferrari F430 #10111 | GT2 | 64 | 120:52.510 | +1 lap | 1:47.653 | 4 | 1:46.391 | - | 19 |
| 12 | Luca Bellomi | Red Devil Racing Team | Ferrari F430 #10318 | GT2 | 64 | 121:07.324 | +1 lap | 1:47.859 | 2 | 1:46.330 | 16 | 9 |
| 13 | Giuseppe Serlupi | TEAM SFL | Ferrari F430 #10079 | GT2 | 64 | 121:39.037 | +1 lap | 1:49.131 | 17 | 1:49.175 | - | 14 |
| 14 | Francesco Basile | Team RoN3-GT2 | Porsche 997 RSR #10116 | GT2 | 64 | 122:02.966 | +1 lap | 1:48.119 | 14 | 1:48.259 | - | 8 |
| 15 | Gianni Cristino | Italian Racers Team | Ferrari F430 #10014 | GT2 | 63 | 122:31.704 | +2 laps | 1:50.003 | 26 | - | - | 15 |
| 16 | Stefano Negosanti | TEAM SFL | Ferrari F430 #10067 | GT2 | 62 | Engine | - | 1:49.584 | 21 | 1:49.386 | - | 17 |
| 17 | Giuseppe Ravicini | F430 SRT | Ferrari F430 #10889 | GT2 | 61 | 120:58.753 | +4 laps | 1:49.615 | 16 | 1:48.463 | - | 5 |
| 18 | Davide Baggio | GRR Racing | Porsche 997 RSR #10095 | GT2 | 59 | 121:58.845 | +6 laps | 1:51.689 | 18 | 1:49.218 | - | 3 |
| 19 | Riccardo Russo | BlackBirds | Porsche 997 RSR #10025 | GT2 | 38 | DNF | - | 1:50.462 | 20 | 1:49.291 | - | 10 |
| 20 | Francesco Bargagni | Team VRG | BMW M3 GTR #10510 | GT2 | 37 | DNF | - | 1:49.832 | 19 | 1:49.219 | - | 10 |
| 21 | Gianni Andreoni | Team Arrows | Porsche 997 RSR #10910 | GT2 | 36 | DNF | - | 1:49.786 | 23 | 1:49.555 | - | 13 |
| 22 | Federico Rovini | Team Arrows | Porsche 997 RSR #10021 | GT2 | 19 | DNF | - | 1:50.252 | 22 | 1:49.409 | - | 9 |
| 23 | Roberto Pesciarelli | Starteam | Porsche 997 RSR #10005 | GT2 | 10 | DNF | - | 1:50.906 | 15 | 1:48.359 | - | 4 |
| 24 | DG#8 | GtrItalia | Safety car #10000 | 0 | DNF | - | - | 1 | 1:46.176 | - | - | |
| 25 | TV#Costantini | GtrItalia | Safety car #10000 | 0 | DQ | - | - | 24 | - | - | - | |
| 26 | DG#Caggiano | GtrItalia | Safety car #10000 | 0 | DQ | - | - | 25 | - | - | - | |
| 27 | DG#Gilli | GtrItalia | Safety car #10000 | 0 | DQ | - | - | 27 | - | - | - |
| Lap | DG#8 | Luca Bellomi | Donato Porreca | Massimiliano Zampa | Dario Bosia | Matteo Terzani | Luca Morelli | Massimo Martina | Claudio Coia | Roberto Boga |
| 1 | 1:46.176 | 1:46.330 | 1:46.343 | 1:46.391 | 1:46.408 | 1:46.472 | 1:46.475 | 1:46.514 | 1:47.005 | 1:47.237 |
| Lap | Massimiliano Olivieri | Giovanni Lisitano | Alarico Pesciarelli | Francesco Basile | Roberto Pesciarelli | Giuseppe Ravicini | Giuseppe Serlupi | Davide Baggio | Francesco Bargagni | Riccardo Russo |
| 1 | 1:47.495 | 1:47.504 | 1:47.537 | 1:48.259 | 1:48.359 | 1:48.463 | 1:49.175 | 1:49.218 | 1:49.219 | 1:49.291 |
| Lap | Stefano Negosanti | Federico Rovini | Gianni Andreoni | TV#Costantini | DG#Caggiano | Gianni Cristino | DG#Gilli | |||
| 1 | 1:49.386 | 1:49.409 | 1:49.555 | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Luca Bellomi | 3:37.064 | Ferrari F430 |
| 2 | Luca Bellomi | 1:51.142 | Ferrari F430 |
| 3 | Luca Bellomi | 1:48.208 | Ferrari F430 |
| 4 | Donato Porreca | 1:48.169 | SEAT Toledo GT |
| 4 | Dario Bosia | 1:48.112 | Ferrari F430 |
| 5 | Dario Bosia | 1:48.068 | Ferrari F430 |
| 6 | Dario Bosia | 1:48.012 | Ferrari F430 |
| 6 | Claudio Coia | 1:47.909 | Ferrari F430 |
| 6 | Massimo Martina | 1:47.677 | Porsche 997 RSR |
| 14 | Massimo Martina | 1:47.631 | Porsche 997 RSR |
| 36 | Claudio Coia | 1:47.466 | Ferrari F430 |
| 37 | Claudio Coia | 1:47.217 | Ferrari F430 |
| 38 | Claudio Coia | 1:47.207 | Ferrari F430 |
| 39 | Claudio Coia | 1:47.040 | Ferrari F430 |
| 59 | Dario Bosia | 1:47.020 | Ferrari F430 |
| Lap | Donato Porreca | Claudio Coia | Dario Bosia | Luca Morelli | Massimo Martina | Matteo Terzani | Massimiliano Olivieri | Alarico Pesciarelli | Roberto Boga | Giovanni Lisitano |
| 1 | 3:37.355 | 3:39.220 | 3:38.171 | 3:38.914 | 3:39.341 | 3:38.449 | 3:39.973 | 3:40.802 | 3:39.352 | 3:40.251 |
| 2 | 1:51.750 | 1:57.715 | 1:51.934 | 1:52.764 | 1:52.618 | 1:52.809 | 1:54.351 | 1:54.246 | 1:58.184 | 2:03.374 |
| 3 | 1:48.449 | 1:48.454 | 1:48.814 | 1:48.758 | 1:48.774 | 1:48.642 | 1:51.700 | 1:52.779 | 1:49.586 | 1:51.373 |
| 4 | 1:48.169 | 1:49.920 | 1:48.112 | 1:48.942 | 1:55.789 | 1:48.811 | 1:49.949 | 1:50.114 | 1:50.325 | 1:53.697 |
| 5 | 1:48.191 | 1:48.226 | 1:48.068 | 1:49.511 | 1:49.136 | 1:49.571 | 1:50.135 | 1:49.249 | 1:49.039 | 1:50.891 |
| 6 | 1:48.401 | 1:47.909 | 1:48.012 | 1:58.015 | 1:47.677 | 1:48.367 | 1:49.761 | 1:52.025 | 1:51.375 | 1:50.747 |
| 7 | 1:48.305 | 1:51.261 | 1:47.921 | 1:49.750 | 1:48.522 | 1:48.347 | 1:49.287 | 1:49.268 | 1:49.692 | 1:49.417 |
| 8 | 1:48.524 | 1:48.406 | 1:49.106 | 1:48.395 | 1:48.144 | 1:48.284 | 1:48.821 | 1:48.995 | 1:48.598 | 1:49.203 |
| 9 | 1:48.333 | 1:48.181 | 1:48.007 | 1:48.135 | 1:48.033 | 1:47.681 | 1:48.612 | 1:49.642 | 1:48.563 | 1:51.068 |
| 10 | 1:48.188 | 1:47.690 | 1:47.967 | 1:48.670 | 1:47.866 | 1:48.161 | 1:48.822 | 1:49.343 | 1:49.166 | 1:50.252 |
| 11 | 1:47.890 | 1:47.972 | 1:47.845 | 1:48.881 | 1:48.015 | 1:48.169 | 1:48.597 | 1:49.608 | 1:49.125 | 1:50.313 |
| 12 | 1:48.565 | 1:49.248 | 1:59.725 | 1:49.030 | 1:48.085 | 1:49.025 | 1:49.179 | 1:50.404 | 1:49.300 | 1:50.137 |
| 13 | 1:47.962 | 1:48.810 | 1:48.560 | 1:48.715 | 1:47.971 | 1:48.727 | 1:49.171 | 1:48.664 | 1:48.919 | 1:53.111 |
| 14 | 1:48.217 | 1:48.309 | 1:48.544 | 1:49.148 | 1:47.631 | 1:48.719 | 1:48.363 | 1:51.099 | 1:49.039 | 1:49.362 |
| 15 | 1:48.000 | 1:49.444 | 1:48.699 | 1:48.026 | 1:48.799 | 1:48.811 | 1:48.638 | 1:50.814 | 1:48.219 | 1:51.423 |
| 16 | 1:48.606 | 1:48.049 | 1:48.082 | 1:48.920 | 1:47.844 | 1:48.494 | 1:48.899 | 1:49.348 | 1:49.444 | 1:49.835 |
| 17 | 1:48.490 | 1:49.523 | 1:48.569 | 1:48.830 | 1:49.751 | 1:49.650 | 1:48.787 | 1:51.719 | 1:49.641 | 1:50.835 |
| 18 | 1:48.899 | 1:49.830 | 1:48.546 | 1:49.218 | 1:49.101 | 1:48.805 | 1:49.102 | 1:49.243 | 1:48.703 | 1:50.497 |
| 19 | 1:48.028 | 1:48.208 | 1:48.696 | 1:49.024 | 1:49.025 | 1:49.363 | 1:49.276 | 1:49.735 | 1:49.810 | 1:51.152 |
| 20 | 1:47.793 | 1:50.102 | 1:49.057 | 1:51.113 | 1:48.992 | 1:48.874 | 1:50.877 | 1:48.828 | 1:49.431 | 1:49.384 |
| 21 | 1:50.992 | 1:50.023 | 1:49.126 | 1:49.010 | 1:48.507 | 1:49.927 | 1:50.163 | 1:48.924 | 1:49.894 | 1:51.760 |
| 22 | 1:48.542 | 1:48.150 | 1:48.474 | 1:48.169 | 1:49.246 | 1:48.947 | 1:48.929 | 1:49.573 | 1:49.387 | 1:49.786 |
| 23 | 1:48.627 | 1:47.854 | 1:48.202 | 1:48.380 | 1:48.449 | 1:48.922 | 1:48.371 | 1:49.486 | 1:48.792 | 1:50.153 |
| 24 | 1:49.556 | 1:48.708 | 1:48.889 | 1:48.455 | 1:48.493 | 1:49.487 | 1:48.466 | 1:49.400 | 1:49.575 | 1:49.663 |
| 25 | 1:48.803 | 1:52.220 | 1:48.897 | 1:49.286 | 1:49.758 | 1:49.701 | 1:48.746 | 1:49.605 | 1:49.369 | 1:50.882 |
| 26 | 1:48.692 | 1:49.065 | 1:50.744 | 1:48.650 | 1:48.466 | 1:48.650 | 1:49.313 | 1:49.229 | 1:49.479 | 1:50.718 |
| 27 | 1:47.930 | 1:48.701 | 1:48.556 | 1:48.635 | 1:48.768 | 1:48.996 | 1:49.004 | 1:50.309 | 1:49.313 | 1:50.203 |
| 28 | 1:48.752 | 1:48.190 | 1:48.346 | 1:49.259 | 1:50.073 | 1:49.746 | 1:50.260 | 1:50.386 | 1:50.386 | 1:50.970 |
| 29 | 1:49.056 | 1:49.437 | 1:49.976 | 1:48.802 | 1:50.328 | 1:48.898 | 1:58.113 | 1:49.508 | 1:50.258 | 1:50.339 |
| 30 | 1:48.161 | 1:49.031 | 1:50.366 | 1:48.629 | 1:51.488 | 1:49.083 | 1:49.547 | 1:51.191 | 1:49.769 | 1:56.330 |
| 31 | 1:47.939 | 1:48.751 | 1:49.974 | 1:49.830 | 1:54.864 | 1:50.318 | 1:49.571 | 1:50.306 | 2:12.459 | 1:50.640 |
| 32 | 1:48.036 | 2:33.987 | 1:48.834 | 1:50.837 | 1:50.281 | 3:01.410 | 1:49.281 | 2:43.461 | 2:47.816 | 2:40.409 |
| 33 | 1:48.083 | 1:50.830 | 2:38.135 | 1:49.711 | 2:52.585 | 1:53.736 | 1:50.129 | 1:54.875 | 1:52.423 | 1:54.042 |
| 34 | 1:49.128 | 1:47.778 | 1:51.404 | 2:39.125 | 1:53.389 | 1:50.129 | 1:49.286 | 1:48.833 | 1:49.215 | 1:49.284 |
| 35 | 1:49.937 | 1:48.458 | 1:47.941 | 1:51.355 | 1:48.224 | 1:49.614 | 1:51.027 | 1:49.116 | 1:48.237 | 1:49.459 |
| 36 | 1:50.281 | 1:47.466 | 1:50.585 | 1:48.117 | 1:48.366 | 1:48.515 | 2:54.094 | 1:48.058 | 1:48.364 | 1:49.560 |
| 37 | 2:34.704 | 1:47.217 | 1:48.188 | 1:48.065 | 1:48.236 | 1:49.306 | 1:51.927 | 1:48.567 | 1:50.036 | 1:49.049 |
| 38 | 1:51.227 | 1:47.207 | 1:47.900 | 1:48.308 | 1:48.180 | 1:48.899 | 1:48.802 | 1:49.065 | 1:48.376 | 1:48.798 |
| 39 | 1:47.915 | 1:47.040 | 1:48.063 | 1:47.744 | 1:47.180 | 1:48.802 | 1:47.957 | 1:48.434 | 1:48.337 | 1:48.650 |
| 40 | 1:47.715 | 1:47.100 | 1:48.104 | 1:48.132 | 1:47.508 | 1:48.835 | 1:48.033 | 1:48.764 | 1:48.763 | 1:50.906 |
| 41 | 1:48.545 | 1:48.084 | 1:47.661 | 1:47.915 | 1:48.464 | 1:48.780 | 1:49.336 | 1:48.908 | 1:48.935 | 1:48.813 |
| 42 | 1:47.585 | 1:47.727 | 1:47.759 | 1:48.685 | 1:56.687 | 1:49.356 | 1:48.714 | 1:48.767 | 1:49.538 | 1:48.059 |
| 43 | 1:47.938 | 1:48.013 | 1:47.810 | 1:47.729 | 1:48.244 | 1:50.601 | 1:49.126 | 1:49.498 | 1:48.852 | 1:48.923 |
| 44 | 1:47.729 | 1:47.730 | 1:47.862 | 1:48.163 | 1:48.480 | 1:49.615 | 1:49.331 | 1:49.339 | 1:48.991 | 1:48.783 |
| 45 | 1:48.204 | 1:48.228 | 1:48.446 | 1:48.308 | 1:48.454 | 1:49.615 | 1:49.100 | 1:48.839 | 1:48.429 | 1:49.021 |
| 46 | 1:48.021 | 1:47.949 | 1:47.586 | 1:50.276 | 1:48.050 | 1:49.072 | 1:48.854 | 1:49.112 | 1:48.178 | 1:50.729 |
| 47 | 1:48.479 | 1:48.119 | 1:47.728 | 1:47.732 | 1:48.203 | 1:49.072 | 1:50.839 | 1:51.043 | 1:49.077 | 1:50.351 |
| 48 | 1:48.440 | 1:47.915 | 1:47.791 | 1:47.935 | 1:48.860 | 1:49.148 | 1:49.783 | 1:50.488 | 1:49.103 | 1:48.844 |
| 49 | 1:48.605 | 1:48.199 | 1:47.739 | 1:48.267 | 1:48.525 | 1:49.406 | 1:48.560 | 1:49.438 | 1:48.794 | 1:54.876 |
| 50 | 1:48.606 | 1:48.319 | 1:47.728 | 1:48.073 | 1:47.747 | 1:49.469 | 1:48.258 | 1:48.936 | 1:48.702 | 1:53.416 |
| 51 | 1:48.313 | 1:48.294 | 1:47.659 | 1:48.076 | 1:48.942 | 1:49.293 | 1:48.267 | 1:49.067 | 1:49.907 | 1:49.697 |
| 52 | 1:50.847 | 1:49.352 | 1:48.243 | 1:48.149 | 1:47.799 | 1:49.239 | 1:49.104 | 1:48.825 | 1:48.826 | 1:48.686 |
| 53 | 1:48.761 | 1:48.180 | 1:48.016 | 1:48.259 | 1:48.294 | 1:48.673 | 1:48.995 | 1:49.214 | 1:49.137 | 1:52.142 |
| 54 | 1:48.193 | 1:47.880 | 1:47.989 | 1:48.451 | 1:49.093 | 1:49.594 | 1:51.295 | 1:49.394 | 1:53.752 | 1:49.037 |
| 55 | 1:47.945 | 1:47.264 | 1:47.989 | 1:48.485 | 1:49.450 | 1:49.307 | 1:49.895 | 1:49.655 | 1:49.105 | 1:49.366 |
| 56 | 1:48.458 | 1:47.906 | 1:48.010 | 1:48.551 | 1:48.739 | 1:49.445 | 1:49.689 | 1:49.826 | 1:49.586 | 1:51.591 |
| 57 | 1:48.084 | 1:48.055 | 1:47.954 | 1:48.732 | 1:48.582 | 1:49.195 | 1:48.797 | 1:48.600 | 1:49.733 | 1:49.563 |
| 58 | 1:48.024 | 1:49.009 | 1:47.615 | 1:48.740 | 1:48.335 | 1:49.197 | 1:48.566 | 1:48.773 | 1:50.254 | 1:49.221 |
| 59 | 1:48.512 | 1:48.018 | 1:47.020 | 1:49.257 | 1:50.116 | 1:49.412 | 1:52.904 | 1:49.499 | 1:49.148 | 1:50.750 |
| 60 | 1:48.734 | 1:48.910 | 1:47.938 | 1:48.763 | 1:48.926 | 1:49.393 | 1:48.959 | 1:49.917 | 1:48.578 | 1:50.084 |
| 61 | 1:49.059 | 1:49.018 | 1:52.570 | 1:48.678 | 1:48.978 | 1:49.416 | 1:48.610 | 1:50.924 | 1:48.998 | 1:51.593 |
| 62 | 1:48.548 | 1:47.979 | 1:48.364 | 1:48.875 | 1:48.976 | 1:48.942 | 1:48.760 | 1:49.189 | 1:49.197 | 1:50.908 |
| 63 | 1:48.810 | 1:48.685 | 1:48.252 | 1:49.042 | 2:02.823 | 1:50.443 | 1:48.925 | 1:50.352 | 1:49.855 | 1:49.434 |
| 64 | 1:49.188 | 1:48.438 | 1:48.269 | 1:48.801 | 1:49.533 | 1:49.935 | 1:48.430 | 1:51.053 | 1:49.457 | 1:56.000 |
| 65 | 1:47.490 | 1:48.828 | 1:48.123 | 1:49.865 | 1:52.554 | 1:51.244 | 1:51.973 | 1:51.911 | 1:50.018 | - |
| Lap | Massimiliano Zampa | Luca Bellomi | Giuseppe Serlupi | Francesco Basile | Gianni Cristino | Stefano Negosanti | Giuseppe Ravicini | Davide Baggio | Riccardo Russo | Francesco Bargagni |
| 1 | 3:37.913 | 3:37.064 | 3:45.799 | 3:42.039 | 3:51.862 | 3:49.699 | 3:44.594 | 3:46.831 | 3:49.328 | 3:47.949 |
| 2 | 2:11.106 | 1:51.142 | 1:57.118 | 1:57.643 | 1:56.131 | 1:57.080 | 2:07.119 | 2:00.133 | 1:57.121 | 1:57.322 |
| 3 | 2:02.126 | 1:48.208 | 1:51.708 | 1:50.489 | 1:55.712 | 1:52.353 | 1:54.401 | 2:11.082 | 1:55.573 | 1:50.485 |
| 4 | 1:49.711 | 1:48.216 | 1:52.718 | 1:49.851 | 1:52.457 | 1:50.479 | 1:52.198 | 1:51.689 | 1:51.638 | 1:52.255 |
| 5 | 1:49.853 | 1:48.401 | 1:52.387 | 1:49.320 | 1:51.713 | 1:50.913 | 1:52.135 | 1:59.803 | 1:51.950 | 1:54.685 |
| 6 | 1:52.233 | 1:48.257 | 1:52.209 | 1:50.542 | 1:50.522 | 1:52.911 | 1:52.366 | 1:52.794 | 1:51.616 | 1:51.628 |
| 7 | 1:49.704 | 1:48.115 | 1:50.739 | 1:49.037 | 2:00.855 | 1:52.222 | 1:52.853 | 1:55.938 | 1:50.801 | 1:52.271 |
| 8 | 1:48.780 | 1:48.377 | 1:50.386 | 1:49.315 | 1:50.113 | 1:52.403 | 1:51.888 | 1:55.076 | 1:52.295 | 1:51.089 |
| 9 | 1:50.218 | 1:48.968 | 1:50.565 | 1:49.983 | 1:53.093 | 1:50.428 | 1:51.492 | 1:53.914 | 1:51.023 | 1:49.832 |
| 10 | 1:50.551 | 1:48.058 | 1:50.781 | 1:48.751 | 1:51.527 | 1:50.825 | 1:54.625 | 1:52.737 | 1:57.573 | 1:57.626 |
| 11 | 1:49.832 | 1:47.891 | 1:50.500 | 1:49.515 | 1:52.622 | 1:50.433 | 1:52.233 | 1:54.851 | 1:50.773 | 1:51.419 |
| 12 | 1:48.856 | 1:48.279 | 1:50.494 | 1:51.595 | 1:54.238 | 1:50.416 | 1:54.365 | 1:55.272 | 1:51.493 | 1:50.973 |
| 13 | 1:49.700 | 1:48.100 | 1:50.795 | 1:48.119 | 1:52.179 | 1:49.910 | 1:54.595 | 2:01.017 | 1:50.970 | 1:53.029 |
| 14 | 1:49.665 | 1:48.098 | 1:50.905 | 1:50.310 | 1:51.467 | 1:49.584 | 1:54.764 | 1:54.777 | 1:51.343 | 1:50.294 |
| 15 | 1:49.313 | 1:48.472 | 1:50.727 | 1:49.427 | 1:52.328 | 1:51.062 | 1:51.231 | 2:05.458 | 1:54.488 | 1:51.395 |
| 16 | 1:49.652 | 1:48.127 | 1:51.137 | 1:50.037 | 1:51.838 | 1:52.102 | 1:52.291 | 2:02.157 | 1:50.999 | 1:49.926 |
| 17 | 1:51.218 | 1:59.859 | 1:52.257 | 1:51.252 | 1:52.895 | 1:50.486 | 1:52.203 | 1:54.584 | 1:51.461 | 1:49.878 |
| 18 | 1:49.452 | 1:50.087 | 2:01.386 | 1:49.081 | 1:52.767 | 1:50.901 | 1:52.200 | 1:54.717 | 1:51.057 | 1:55.663 |
| 19 | 1:49.619 | 1:49.329 | 1:50.357 | 1:48.936 | 1:51.717 | 1:54.949 | 1:51.774 | 2:26.498 | 1:51.380 | 1:51.146 |
| 20 | 1:50.009 | 1:48.847 | 1:51.406 | 1:49.214 | 1:52.243 | 1:51.067 | 1:57.885 | 1:54.768 | 1:50.462 | 1:50.518 |
| 21 | 1:49.917 | 1:49.303 | 1:50.185 | 1:49.892 | 1:50.939 | 1:51.054 | 1:53.248 | 1:58.275 | 1:52.627 | 1:50.086 |
| 22 | 1:50.121 | 1:50.244 | 1:51.357 | 1:49.139 | 1:51.943 | 1:51.839 | 1:51.519 | 2:21.247 | 1:54.413 | 1:49.977 |
| 23 | 1:51.227 | 1:48.521 | 1:50.533 | 1:48.782 | 1:51.001 | 1:51.190 | 1:51.250 | 1:55.804 | 1:53.081 | 1:51.214 |
| 24 | 1:50.809 | 1:48.632 | 1:50.624 | 1:48.927 | 1:50.885 | 1:51.849 | 1:54.651 | 2:02.742 | 1:53.167 | 1:50.601 |
| 25 | 1:49.325 | 4:11.207 | 1:50.867 | 1:52.524 | 1:53.324 | 1:51.031 | 1:52.097 | 1:56.017 | 1:51.044 | 1:53.902 |
| 26 | 1:50.534 | 1:52.008 | 1:53.889 | 1:49.454 | 1:52.548 | 1:51.219 | 1:55.061 | 2:05.833 | 1:51.032 | 1:52.129 |
| 27 | 2:00.464 | 1:48.553 | 1:50.158 | 1:50.570 | 1:57.523 | 1:51.804 | 4:30.298 | 1:54.889 | 1:52.203 | 1:50.301 |
| 28 | 1:50.153 | 1:47.956 | 1:50.289 | 2:14.326 | 1:51.700 | 1:50.519 | 1:54.935 | 1:53.951 | 1:51.934 | 3:03.576 |
| 29 | 1:50.790 | 1:47.983 | 1:50.163 | 1:52.116 | 1:54.229 | 1:50.864 | 1:52.589 | 1:56.974 | 1:51.524 | 1:54.320 |
| 30 | 2:35.584 | 1:48.381 | 1:51.513 | 2:31.202 | 1:52.400 | 1:50.152 | 1:52.394 | 2:07.099 | 1:51.527 | 1:52.608 |
| 31 | 1:52.595 | 1:50.339 | 1:50.514 | 2:54.064 | 1:51.739 | 1:51.481 | 1:52.835 | 2:02.243 | 2:14.536 | 1:51.031 |
| 32 | 1:49.550 | 1:48.385 | 1:51.374 | 1:53.249 | 1:51.664 | 1:50.740 | 1:51.876 | 1:58.261 | 3:06.803 | 1:52.458 |
| 33 | 1:56.107 | 1:48.125 | 1:51.583 | 1:50.627 | 1:52.359 | 2:55.770 | 1:51.736 | 3:12.401 | 2:07.722 | 2:15.232 |
| 34 | 1:48.894 | 1:47.859 | 1:50.684 | 1:49.498 | 1:53.048 | 1:54.500 | 1:52.098 | 2:33.334 | 1:50.624 | 1:58.216 |
| 35 | 1:48.573 | 1:48.243 | 2:55.828 | 1:49.082 | 1:52.445 | 1:51.008 | 1:51.693 | 1:55.855 | 2:01.626 | 1:51.099 |
| 36 | 1:47.653 | 1:49.888 | 1:56.288 | 1:49.981 | 1:52.209 | 1:51.405 | 1:55.836 | 1:52.694 | 1:50.922 | 1:50.664 |
| 37 | 1:48.957 | 1:50.402 | 1:49.980 | 1:48.404 | 2:50.329 | 1:51.236 | 1:52.486 | 1:55.219 | 1:50.611 | 1:55.841 |
| 38 | 1:48.039 | 1:48.726 | 1:49.770 | 1:55.744 | 1:53.933 | 1:50.458 | 1:54.102 | 1:54.826 | 1:50.910 | - |
| 39 | 1:48.710 | 1:48.657 | 1:50.406 | 1:49.476 | 1:50.663 | 1:51.486 | 1:52.909 | 1:54.385 | - | - |
| 40 | 1:48.534 | 1:48.102 | 1:51.624 | 1:52.549 | 1:51.111 | 1:51.415 | 1:52.925 | 1:52.225 | - | - |
| 41 | 1:48.604 | 1:48.574 | 1:50.539 | 1:49.073 | 1:52.644 | 1:50.672 | 2:00.004 | 1:52.377 | - | - |
| 42 | 1:48.861 | 1:48.387 | 1:50.529 | 1:52.029 | 1:51.200 | 1:51.404 | 1:55.108 | 1:55.251 | - | - |
| 43 | 1:51.215 | 1:48.591 | 1:49.635 | 1:48.732 | 1:50.639 | 2:10.759 | 1:50.505 | 2:03.766 | - | - |
| 44 | 1:49.964 | 1:49.354 | 1:50.805 | 1:48.947 | 1:51.521 | 1:50.368 | 1:52.204 | 2:05.381 | - | - |
| 45 | 1:48.645 | 1:48.173 | 1:51.037 | 1:50.342 | 1:53.654 | 1:50.756 | 1:49.615 | 1:58.974 | - | - |
| 46 | 1:49.149 | 1:49.089 | 1:49.668 | 1:49.171 | 1:52.312 | 1:50.390 | 1:49.714 | 1:53.609 | - | - |
| 47 | 1:52.029 | 1:48.487 | 1:50.250 | 1:49.482 | 1:51.293 | 1:52.069 | 1:49.804 | 1:53.735 | - | - |
| 48 | 1:48.854 | 1:48.783 | 1:50.008 | 1:50.607 | 1:51.574 | 1:54.833 | 1:54.935 | 1:58.432 | - | - |
| 49 | 1:48.788 | 1:48.979 | 1:51.964 | 1:52.379 | 1:51.402 | 1:52.301 | 1:52.633 | 2:03.526 | - | - |
| 50 | 1:59.577 | 1:49.133 | 1:54.162 | 1:50.354 | 1:55.436 | 1:53.634 | 2:20.286 | 1:55.122 | - | - |
| 51 | 1:51.152 | 1:49.629 | 1:50.853 | 1:49.501 | 1:50.003 | 1:51.820 | 1:55.318 | 2:00.044 | - | - |
| 52 | 1:50.734 | 2:02.376 | 1:51.595 | 1:50.199 | 1:55.058 | 1:52.103 | 2:11.059 | 2:38.731 | - | - |
| 53 | 1:52.710 | 1:48.956 | 1:50.331 | 1:49.745 | 1:51.745 | 1:51.068 | 1:54.328 | 2:24.570 | - | - |
| 54 | 1:50.917 | 1:48.661 | 1:50.470 | 1:50.212 | 1:52.072 | 1:52.166 | 1:53.649 | 2:02.181 | - | - |
