GTR 2 : sl3spa
Wednesday, 14 April 2010 22:06:30
 
Summary
  Simulator GTR 2 1.100 Winner Luca Bellomi
  Track sl3spa Winner average speed 175,4kph
  Track length 6948,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Donato Porreca
  Race date/time Wednesday, 14 April 2010 22:06:30 Fastest lap time 2:15.266
  Laps 51 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Luca Bellomi Red Devil Racing Team Ferrari F430 #10318 GT2 51 121:14.332 / 2:16.250 12 - 49 11
2 Matteo Terzani VDA Pro Team Porsche 997 RSR #10983 GT2 51 121:22.684 +0:08.352 2:16.216 20 - - 15
3 Alarico Pesciarelli Starteam Porsche 997 RSR #10142 GT2 51 122:04.868 +0:50.536 2:16.551 17 - - 12
4 Francesco Basile Team RoN3-GT2 Porsche 997 RSR #10116 GT2 51 122:09.462 +0:55.130 2:16.656 11 - - 15
5 Dario Bosia Red Devil Racing Team Ferrari F430 #10035 GT2 51 123:23.570 +2:09.238 2:16.497 7 - - 18
6 Luca Morelli F430 SRT Ferrari F430 #10041 GT2 51 123:37.713 +2:23.381 2:17.315 9 - - 25
7 Roberto Boga Team RoN3-GT2 Porsche 997 RSR #10078 GT2 51 123:38.079 +2:23.747 2:16.742 16 - - 20
8 Massimiliano Olivieri Italian Racers Team Ferrari F430 #10008 GT2 51 123:42.360 +2:28.028 2:18.654 19 - - 21
9 Giovanni Lisitano PND Racing SEAT Toledo GT #10732 GT2 50 121:23.299 +1 lap 2:17.300 10 - - 16
10 Giuseppe Serlupi TEAM SFL Ferrari F430 #10079 GT2 50 121:37.714 +1 lap 2:17.345 18 - - 21
11 Massimiliano Zampa Grand Parents Team Ferrari F430 #10111 GT2 50 121:50.034 +1 lap 2:15.955 5 - - 15
12 Antonio Bartolo F430 SRT Ferrari F430 #10329 GT2 50 122:02.451 +1 lap 2:18.885 13 - - 14
13 Donato Porreca PND Racing SEAT Toledo GT #10727 GT2 50 123:43.723 +1 lap 2:15.266 8 - - 15
14 Stefano Negosanti TEAM SFL Ferrari F430 #10067 GT2 48 Collision - 2:19.292 15 - - 10
15 Gianni Cristino Italian Racers Team Ferrari F430 #10014 GT2 36 Suspension - 2:20.967 6 - - 9
16 Massimo Martina VDA Pro Team Porsche 997 RSR #10104 GT2 20 DNF - 2:19.259 3 - 1 12
17 Roberto Pesciarelli Starteam Porsche 997 RSR #10005 GT2 11 DNF - 2:19.169 2 - - 7
18 Claudio Coia Grand Parents Team Ferrari F430 #10013 GT2 8 Suspension - 2:18.876 1 - 1 3
19 DG#8 GtrItalia Safety car #10000 0 DNF - - 14 - - -
20 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 4 - - -
21 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 21 - - -
22 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 22 - - -