GTR 2 : gtritaimol
Tuesday, 26 January 2010 22:17:52
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Gaioni
  Track gtritaimol Winner average speed 161,7kph
  Track length 4920,2m Pole position Alessandro Gaioni
  First qualification date/time Tuesday, 26 January 2010 21:24:30 Pole position time 1:46.982
  Second qualification date/time Tuesday, 26 January 2010 21:46:01 Fastest lap owner Alessandro Gaioni
  Race date/time Tuesday, 26 January 2010 22:17:52 Fastest lap time 1:48.439
  Laps 20 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 G3 20 36:30.335 / 1:48.439 1 1:46.982 / 20 -
2 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 G3 20 36:31.817 +0:01.482 1:48.517 3 1:47.571 +0:00.589 - 1
3 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 G3 20 36:50.851 +0:20.516 1:48.511 4 1:47.628 +0:00.646 - 6
4 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 G3 20 36:55.107 +0:24.772 1:48.629 5 1:48.153 +0:01.171 - 3
5 Vincenzo Occhipinti Starteam Gillet Vertigo Streiff #10228 G3 20 37:09.043 +0:38.708 1:49.113 6 1:48.348 +0:01.366 - 3
6 Danilo Boselli TEAM SFL Gillet Vertigo Streiff #10088 G3 20 37:13.391 +0:43.056 1:49.834 7 1:48.493 +0:01.511 - 3
7 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 G3 20 37:23.534 +0:53.199 1:48.966 2 1:47.516 +0:00.534 - 9
8 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 G3 20 37:25.566 +0:55.231 1:49.620 8 1:48.493 +0:01.511 - 4
9 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 G3 20 37:39.069 +1:08.734 1:51.088 9 1:48.858 +0:01.876 - 3
10 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 G3 20 37:43.138 +1:12.803 1:51.718 15 1:50.477 +0:03.495 - 7
11 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 G3 20 38:19.213 +1:48.878 1:51.747 14 1:49.835 +0:02.853 - 11
12 Francesco Dardari TEAM SFL Gillet Vertigo Streiff #10180 G3 20 38:19.273 +1:48.938 1:51.886 18 1:51.623 +0:04.641 - 13
13 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 G3 20 38:19.677 +1:49.342 1:49.509 13 1:49.052 +0:02.070 - 15
14 Maurizio Scarfò Italian Racers Team Gillet Vertigo Streiff #10011 G3 20 38:23.522 +1:53.187 1:50.797 10 1:48.909 +0:01.927 - 8
15 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 G3 19 37:13.179 +1 lap 1:52.594 20 1:53.409 +0:06.427 - 8
16 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 G3 19 37:28.759 +1 lap 1:53.716 19 1:52.796 +0:05.814 - 4
17 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 G3 19 37:30.731 +1 lap 1:53.334 17 1:51.623 +0:04.641 - 6
18 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 G3 18 Engine - 1:50.206 12 1:49.052 +0:02.070 - 7
19 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 G3 12 Suspension - 1:50.740 11 1:48.909 +0:01.927 - 7
20 Vittorio Di Marzo Team Arrows Gillet Vertigo Streiff #10073 G3 2 DNF - 2:11.847 16 1:50.504 +0:03.522 - 3
21 DG#Coia GtrItalia Safety car #10000 0 DQ - - 21 - - - -
22 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 22 - - - -
23 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 23 - - - -
24 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 24 - - - -
25 Tv Gat GtrItalia Safety car #10000 0 DQ - - 25 - - - -
26 TV#Costantini GtrItalia Safety car #10000 0 DQ - - 26 - - - -
27 DG Zampa GtrItalia Safety car #10000 0 DQ - - 27 - - - -