GTR 2 : gtritaimol
Tuesday, 26 January 2010 23:16:43
 
Summary
  Simulator GTR 2 1.100 Winner Simone Morichi
  Track gtritaimol Winner average speed 161,4kph
  Track length 4920,2m Pole position -
  First qualification date/time Tuesday, 26 January 2010 23:10:51 Pole position time -
  Second qualification date/time Tuesday, 26 January 2010 23:11:01 Fastest lap owner Gavino Pintus
  Race date/time Tuesday, 26 January 2010 23:16:43 Fastest lap time 1:48.151
  Laps 20 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 G3 20 36:35.266 / 1:48.410 20 - - 5 12
2 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 G3 20 36:35.289 +0:00.023 1:48.489 13 - - - 7
3 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 G3 20 36:58.039 +0:22.773 1:48.607 23 - - - 13
4 Danilo Boselli TEAM SFL Gillet Vertigo Streiff #10088 G3 20 37:07.312 +0:32.046 1:49.562 7 - - - 2
5 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 G3 20 37:09.405 +0:34.139 1:49.344 15 - - - 8
6 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 G3 20 37:25.445 +0:50.179 1:48.856 28 - - - 12
7 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 G3 20 37:38.010 +1:02.744 1:50.259 8 - - - 2
8 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 G3 20 37:40.559 +1:05.293 1:50.904 22 - - - 11
9 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 G3 20 37:41.362 +1:06.096 1:50.038 10 - - - 9
10 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 G3 20 37:49.417 +1:14.151 1:51.113 11 - - - 4
11 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 G3 20 37:49.652 +1:14.386 1:50.660 14 - - - 5
12 Maurizio Scarfò Italian Racers Team Gillet Vertigo Streiff #10011 G3 20 38:00.850 +1:25.584 1:50.969 16 - - - 5
13 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 G3 20 38:03.861 +1:28.595 1:50.787 27 - - - 12
14 Francesco Dardari TEAM SFL Gillet Vertigo Streiff #10180 G3 20 38:26.919 +1:51.653 1:51.144 17 - - - 8
15 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 G3 19 36:39.310 +1 lap 1:52.945 9 - - - 3
16 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 G3 19 36:50.939 +1 lap 1:53.555 24 - - - 5
17 Vincenzo Occhipinti Starteam Gillet Vertigo Streiff #10228 G3 19 37:06.354 +1 lap 1:49.089 19 - - - 11
18 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 G3 19 38:08.272 +1 lap 1:55.219 12 - - - -
19 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 G3 15 DNF - 1:48.151 5 - - 15 -
20 Vittorio Di Marzo Team Arrows Gillet Vertigo Streiff #10073 G3 0 DNF - - 1 - - - -
21 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 G3 0 DNF - - 2 - - - -
22 DG Zampa GtrItalia Safety car #10000 0 DQ - - 3 - - - -
23 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 4 - - - -
24 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 6 - - - -
25 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 18 - - - -
26 DG#Coia GtrItalia Safety car #10000 0 DQ - - 21 - - - -
27 Tv Gat GtrItalia Safety car #10000 0 DQ - - 25 - - - -
28 TV#Costantini GtrItalia Safety car #10000 0 DQ - - 26 - - - -