GTR 2 : gtritamugello
Tuesday, 09 February 2010 22:04:05
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Gaioni
  Track gtritamugello Winner average speed 167,1kph
  Track length 5141m Pole position Alessandro Gaioni
  First qualification date/time Tuesday, 09 February 2010 21:25:30 Pole position time 1:54.942
  Second qualification date/time Tuesday, 09 February 2010 21:47:01 Fastest lap owner Alessandro Gaioni
  Race date/time Tuesday, 09 February 2010 22:04:05 Fastest lap time 1:49.256
  Laps 19 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 G3 19 35:03.846 / 1:49.256 1 1:54.942 / 19 -
2 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 G3 19 35:20.298 +0:16.452 1:50.006 2 1:54.942 +0:00.000 - 6
3 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 G3 19 35:24.158 +0:20.312 1:49.730 4 1:56.127 +0:01.185 - 1
4 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 G3 19 35:24.551 +0:20.705 1:50.128 5 1:56.163 +0:01.221 - 1
5 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 G3 19 35:33.543 +0:29.697 1:50.456 6 1:56.849 +0:01.907 - 6
6 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 G3 19 35:40.898 +0:37.052 1:51.279 11 1:57.417 +0:02.475 - 6
7 Vincenzo Occhipinti Starteam Gillet Vertigo Streiff #10228 G3 19 35:56.618 +0:52.772 1:50.391 10 1:57.417 +0:02.475 - 13
8 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 G3 19 36:00.035 +0:56.189 1:51.860 14 1:58.197 +0:03.255 - 8
9 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 G3 19 36:02.269 +0:58.423 1:52.374 13 1:58.140 +0:03.198 - 7
10 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 G3 19 36:13.941 +1:10.095 1:51.423 7 1:56.924 +0:01.982 - 6
11 Francesco Dardari TEAM SFL Gillet Vertigo Streiff #10180 G3 19 36:15.152 +1:11.306 1:52.524 15 1:58.482 +0:03.540 - 6
12 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 G3 19 36:31.964 +1:28.118 1:52.565 19 2:01.106 +0:06.164 - 8
13 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 G3 19 36:32.079 +1:28.233 1:52.550 17 1:59.183 +0:04.241 - 6
14 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 G3 19 36:33.469 +1:29.623 1:50.760 8 1:57.061 +0:02.119 - 9
15 Maurizio Scarfò Italian Racers Team Gillet Vertigo Streiff #10011 G3 19 36:45.947 +1:42.101 1:52.608 20 - - - 8
16 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 G3 19 36:47.136 +1:43.290 1:53.217 18 1:59.943 +0:05.001 - 6
17 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 G3 19 36:47.272 +1:43.426 1:52.185 16 1:58.911 +0:03.969 - 5
18 Vittorio Di Marzo Team Arrows Gillet Vertigo Streiff #10073 G3 6 DNF - 1:51.539 9 1:57.353 +0:02.411 - 7
19 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 G3 0 DNF - - 3 1:55.695 +0:00.753 - -
20 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 G3 0 DNF - - 12 1:57.623 +0:02.681 - -
21 Tv Gat GtrItalia Safety car #10000 0 DQ - - 21 - - - -
22 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 22 - - - -
23 DG#Coia GtrItalia Safety car #10000 0 DQ - - 23 - - - -
24 DG Zampa GtrItalia Safety car #10000 0 DQ - - 24 - - - -
25 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 25 - - - -
26 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 26 - - - -