GTR 2 : gtritamugello
Tuesday, 09 February 2010 22:59:09
 
Summary
  Simulator GTR 2 1.100 Winner Gavino Pintus
  Track gtritamugello Winner average speed 166,5kph
  Track length 5141m Pole position -
  First qualification date/time Tuesday, 09 February 2010 22:46:22 Pole position time -
  Second qualification date/time Tuesday, 09 February 2010 22:46:31 Fastest lap owner Gavino Pintus
  Race date/time Tuesday, 09 February 2010 22:59:09 Fastest lap time 1:49.642
  Laps 19 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 G3 19 35:11.585 / 1:49.642 13 - - 18 10
2 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 G3 19 35:21.401 +0:09.816 1:49.945 16 - - - 16
3 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 G3 19 35:27.327 +0:15.742 1:50.641 27 - - - 20
4 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 G3 19 35:28.766 +0:17.181 1:50.262 8 - - - 11
5 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 G3 19 35:29.900 +0:18.315 1:49.776 22 - - - 19
6 Vincenzo Occhipinti Starteam Gillet Vertigo Streiff #10228 G3 19 35:36.335 +0:24.750 1:50.530 26 - - - 23
7 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 G3 19 35:44.264 +0:32.679 1:50.244 17 - - - 14
8 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 G3 19 35:44.363 +0:32.778 1:50.614 20 - - - 15
9 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 G3 19 35:53.986 +0:42.401 1:50.845 11 - - - 11
10 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 G3 19 35:55.808 +0:44.223 1:51.493 23 - - 1 20
11 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 G3 19 35:59.796 +0:48.211 1:50.737 18 - - - 19
12 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 G3 19 36:17.027 +1:05.442 1:52.128 9 - - - 8
13 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 G3 19 36:18.227 +1:06.642 1:50.737 6 - - - 5
14 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 G3 19 36:25.536 +1:13.951 1:51.837 21 - - - 12
15 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 G3 19 36:28.214 +1:16.629 1:53.191 12 - - - 5
16 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 G3 19 36:29.261 +1:17.676 1:51.457 15 - - - 9
17 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 G3 19 36:41.797 +1:30.212 1:53.291 14 - - - 5
18 Francesco Dardari TEAM SFL Gillet Vertigo Streiff #10180 G3 19 36:45.831 +1:34.246 1:53.045 5 - - - 4
19 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 G3 19 36:58.965 +1:47.380 1:51.905 24 - - - 11
20 Maurizio Scarfò Italian Racers Team Gillet Vertigo Streiff #10011 G3 17 37:15.284 +2 laps 1:52.193 10 - - - 6
21 Vittorio Di Marzo Team Arrows Gillet Vertigo Streiff #10073 G3 1 DNF - 2:05.955 1 - - - -
22 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 2 - - - -
23 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 3 - - - -
24 DG#Coia GtrItalia Safety car #10000 0 DQ - - 4 - - - -
25 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 7 - - - -
26 DG Zampa GtrItalia Safety car #10000 0 DQ - - 19 - - - -
27 Tv Gat GtrItalia Safety car #10000 0 DQ - - 25 - - - -
28 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 28 - - - -