GTR 2 : gtritabrno
Tuesday, 23 February 2010 22:11:28
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Gaioni
  Track gtritabrno Winner average speed 158,3kph
  Track length 5392,8m Pole position Simone Morichi
  First qualification date/time Tuesday, 23 February 2010 21:24:47 Pole position time 2:05.245
  Second qualification date/time Tuesday, 23 February 2010 21:46:18 Fastest lap owner Alessandro Gaioni
  Race date/time Tuesday, 23 February 2010 22:11:28 Fastest lap time 2:01.206
  Laps 18 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 18 36:46.884 / 2:01.206 2 2:05.284 +0:00.039 18 1
2 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 18 37:09.332 +0:22.448 2:02.406 4 2:05.584 +0:00.339 - 2
3 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 GT3 18 37:09.435 +0:22.551 2:02.227 3 2:05.284 +0:00.039 - 2
4 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 18 37:10.112 +0:23.228 2:02.409 7 2:05.913 +0:00.668 - 5
5 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 18 37:20.014 +0:33.130 2:02.166 8 2:05.923 +0:00.678 - 5
6 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 18 37:27.875 +0:40.991 2:02.872 1 2:05.245 / - 4
7 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 18 37:34.007 +0:47.123 2:03.040 10 2:06.485 +0:01.240 - 5
8 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 18 37:37.788 +0:50.904 2:03.273 9 2:06.381 +0:01.136 - 5
9 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 18 37:58.207 +1:11.323 2:03.789 11 2:07.143 +0:01.898 - 5
10 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 18 38:10.896 +1:24.012 2:04.868 12 2:07.173 +0:01.928 - 5
11 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 18 38:18.423 +1:31.539 2:05.035 16 2:08.503 +0:03.258 - 8
12 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 18 38:21.130 +1:34.246 2:04.281 14 2:07.823 +0:02.578 - 7
13 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 18 38:35.173 +1:48.289 2:06.059 19 2:11.871 +0:06.626 - 7
14 Alessandro Ferroni VDA Pro Team Gillet Vertigo Streiff #10010 GT3 17 37:19.905 +1 lap 2:05.101 13 2:07.815 +0:02.570 - 6
15 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 17 37:24.648 +1 lap 2:08.359 15 2:08.375 +0:03.130 - 5
16 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 17 37:27.103 +1 lap 2:08.386 20 2:13.026 +0:07.781 - 6
17 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 17 37:48.103 +1 lap 2:09.648 18 2:10.316 +0:05.071 - 5
18 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 17 38:46.848 +1 lap 2:03.229 6 2:05.806 +0:00.561 - 1
19 Matteo Battisti Team Arrows Gillet Vertigo Streiff #10023 GT3 17 38:55.097 +1 lap 2:11.617 21 2:19.625 +0:14.380 - 3
20 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 6 DNF - 2:05.111 5 2:05.587 +0:00.342 - 3
21 Francesco Dardari TEAM SFL Gillet Vertigo Streiff #10180 GT3 2 DNF - 2:11.265 17 2:09.363 +0:04.118 - 5
22 DG#Coia GtrItalia Safety car #10000 0 DQ - - 22 - - - -
23 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 23 - - - -
24 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 24 - - - -
25 DG#8 GtrItalia Safety car #10000 0 DQ - - 25 - - - -
26 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 26 - - - -
27 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 27 - - - -