GTR 2 : vlm_cmidohio
Tuesday, 09 March 2010 22:05:43
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Gaioni
  Track vlm_cmidohio Winner average speed 156,4kph
  Track length 3608,4m Pole position Alessandro Gaioni
  First qualification date/time Tuesday, 09 March 2010 21:22:51 Pole position time 1:21.044
  Second qualification date/time Tuesday, 09 March 2010 21:44:21 Fastest lap owner Alessandro Gaioni
  Race date/time Tuesday, 09 March 2010 22:05:43 Fastest lap time 1:21.720
  Laps 26 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 26 35:58.961 / 1:21.720 1 1:21.044 / 26 -
2 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 GT3 26 36:04.176 +0:05.215 1:22.276 4 1:21.057 +0:00.013 - -
3 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 26 36:04.755 +0:05.794 1:22.326 6 1:21.339 +0:00.295 - 1
4 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 26 36:05.344 +0:06.383 1:22.118 5 1:21.249 +0:00.205 - -
5 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 26 36:15.033 +0:16.072 1:22.329 9 1:21.692 +0:00.648 - 2
6 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 26 36:15.696 +0:16.735 1:22.464 10 1:21.794 +0:00.750 - 2
7 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 26 36:21.768 +0:22.807 1:22.326 8 1:21.519 +0:00.475 - 1
8 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 26 36:23.739 +0:24.778 1:22.733 11 1:21.809 +0:00.765 - 1
9 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 26 36:24.356 +0:25.395 1:22.645 7 1:21.453 +0:00.409 - 2
10 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 26 36:26.556 +0:27.595 1:22.947 12 1:22.111 +0:01.067 - 1
11 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 26 36:45.605 +0:46.644 1:23.503 13 1:22.269 +0:01.225 - 1
12 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 26 36:48.724 +0:49.763 1:23.317 15 1:22.821 +0:01.777 - 3
13 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 26 36:57.486 +0:58.525 1:24.276 24 - - - 7
14 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 26 37:01.590 +1:02.629 1:23.581 14 1:22.464 +0:01.420 - 4
15 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 26 37:09.237 +1:10.276 1:24.118 17 1:22.992 +0:01.948 - 4
16 Alessandro Ferroni VDA Pro Team Gillet Vertigo Streiff #10010 GT3 25 36:09.782 +1 lap 1:24.067 18 1:23.057 +0:02.013 - 6
17 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 25 36:14.082 +1 lap 1:24.446 19 1:24.198 +0:03.154 - 5
18 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 25 36:20.191 +1 lap 1:24.458 16 1:22.936 +0:01.892 - 3
19 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 17 Suspension - 1:24.912 20 1:24.291 +0:03.247 - 1
20 Matteo Battisti Team Arrows Gillet Vertigo Streiff #10023 GT3 11 DNF - 1:25.987 21 1:31.426 +0:10.382 - -
21 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 2 1:21.044 +0:00.000 - -
22 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 3 1:21.057 +0:00.013 - -
23 DG#8 GtrItalia Safety car #10000 0 DQ - - 22 - - - -
24 DG Zampa GtrItalia Safety car #10000 0 DQ - - 23 - - - -
25 DG#Coia GtrItalia Safety car #10000 0 DQ - - 25 - - - -
26 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 26 - - - -