GTR 2 : gtritadonington
Tuesday, 23 March 2010 22:10:45
 
Summary
  Simulator GTR 2 1.100 Winner Simone Morichi
  Track gtritadonington Winner average speed 146kph
  Track length 3987,9m Pole position Gavino Pintus
  First qualification date/time Tuesday, 23 March 2010 21:29:01 Pole position time 1:30.548
  Second qualification date/time Tuesday, 23 March 2010 21:50:31 Fastest lap owner Andrea Prosperi
  Race date/time Tuesday, 23 March 2010 22:10:45 Fastest lap time 1:32.527
  Laps 22 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 22 36:02.572 / 1:35.080 7 1:31.294 +0:00.746 5 7
2 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 22 36:03.311 +0:00.739 1:34.893 10 1:31.560 +0:01.012 - 8
3 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 22 36:04.515 +0:01.943 1:34.697 5 1:31.213 +0:00.665 - 8
4 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 22 36:08.608 +0:06.036 1:34.936 9 1:31.551 +0:01.003 - 9
5 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 GT3 22 36:38.819 +0:36.247 1:32.757 1 1:30.548 / - 1
6 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 22 36:42.507 +0:39.935 1:36.260 11 1:31.768 +0:01.220 - 13
7 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 22 36:44.885 +0:42.313 1:33.229 6 1:31.226 +0:00.678 - 4
8 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 22 37:08.112 +1:05.540 1:33.454 4 1:31.062 +0:00.514 - 2
9 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 22 37:12.102 +1:09.530 1:37.083 15 1:32.557 +0:02.009 - 13
10 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 22 37:13.705 +1:11.133 1:37.812 18 1:33.719 +0:03.171 - 15
11 Alessandro Ferroni VDA Pro Team Gillet Vertigo Streiff #10010 GT3 22 37:17.228 +1:14.656 1:36.462 14 1:32.455 +0:01.907 - 14
12 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 22 37:42.792 +1:40.220 1:38.004 16 1:33.432 +0:02.884 - 10
13 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 21 36:09.406 +1 lap 1:33.350 8 1:31.535 +0:00.987 - 10
14 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 21 37:02.853 +1 lap 1:33.759 3 1:30.983 +0:00.435 - 10
15 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 21 37:14.369 +1 lap 1:35.651 12 1:32.370 +0:01.822 - 8
16 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 21 37:14.594 +1 lap 1:32.527 2 1:30.628 +0:00.080 17 2
17 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 21 37:50.784 +1 lap 1:35.142 13 1:32.455 +0:01.907 - 13
18 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 0 DNF - - 17 1:33.502 +0:02.954 - -
19 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 0 DNF - - 19 - - - -
20 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 20 - - - -
21 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 21 - - - -
22 DG Zampa GtrItalia Safety car #10000 0 DQ - - 22 - - - -
23 DG#Coia GtrItalia Safety car #10000 0 DQ - - 23 - - - -
24 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 24 - - - -
25 DG#8 GtrItalia Safety car #10000 0 DQ - - 25 - - - -
26 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 26 - - - -