GTR 2 : gtritadonington
Tuesday, 23 March 2010 23:02:57
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Gaioni
  Track gtritadonington Winner average speed 147,2kph
  Track length 3987,9m Pole position -
  First qualification date/time Tuesday, 23 March 2010 22:58:36 Pole position time -
  Second qualification date/time Tuesday, 23 March 2010 22:58:44 Fastest lap owner Andrea Prosperi
  Race date/time Tuesday, 23 March 2010 23:02:57 Fastest lap time 1:32.604
  Laps 22 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 22 35:45.579 / 1:35.142 6 - - 8 6
2 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 22 35:51.741 +0:06.162 1:35.353 9 - - 5 7
3 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 22 35:52.707 +0:07.128 1:35.146 15 - - - 12
4 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 22 35:55.218 +0:09.639 1:35.266 5 - - - 5
5 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 22 36:02.848 +0:17.269 1:35.086 14 - - - 12
6 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 22 36:24.564 +0:38.985 1:36.914 20 - - - 19
7 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 22 36:27.140 +0:41.561 1:35.574 12 - - - 12
8 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 22 36:31.096 +0:45.517 1:35.593 3 - - - 4
9 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 22 36:31.355 +0:45.776 1:36.119 10 - - - 8
10 Alessandro Ferroni VDA Pro Team Gillet Vertigo Streiff #10010 GT3 22 36:35.228 +0:49.649 1:37.145 16 - - - 10
11 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 22 36:36.708 +0:51.129 1:37.608 17 - - - 12
12 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 22 36:37.029 +0:51.450 1:32.604 8 - - - 10
13 Christian Hirsch Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 22 36:50.042 +1:04.463 1:36.285 7 - - - 7
14 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 GT3 22 37:11.669 +1:26.090 1:32.670 13 - - 9 13
15 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 22 37:18.724 +1:33.145 1:37.074 11 - - - 6
16 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 22 37:20.267 +1:34.688 1:37.169 21 - - - 7
17 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 22 37:26.790 +1:41.211 1:37.409 4 - - - 4
18 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 21 36:00.462 +1 lap 1:38.371 19 - - - -
19 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 0 DNF - - 1 - - - -
20 DG#Coia GtrItalia Safety car #10000 0 DQ - - 2 - - - -
21 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 18 - - - -
22 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 22 - - - -
23 DG#8 GtrItalia Safety car #10000 0 DQ - - 23 - - - -
24 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 24 - - - -