GTR 2 : sl3spa
Tuesday, 13 April 2010 22:07:32
 
Summary
  Simulator GTR 2 1.100 Winner Christian Urso
  Track sl3spa Winner average speed 178,2kph
  Track length 6948,5m Pole position DG#Coia
  First qualification date/time Tuesday, 13 April 2010 21:30:45 Pole position time 2:14.470
  Second qualification date/time Tuesday, 13 April 2010 21:52:16 Fastest lap owner Christian Urso
  Race date/time Tuesday, 13 April 2010 22:07:32 Fastest lap time 2:15.957
  Laps 15 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 15 35:05.340 / 2:15.957 2 2:14.470 +0:00.000 15 -
2 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 15 35:06.907 +0:01.567 2:16.501 6 2:15.364 +0:00.894 - 2
3 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 15 35:09.224 +0:03.884 2:16.453 3 2:15.057 +0:00.587 - -
4 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 15 35:10.661 +0:05.321 2:16.307 7 2:15.547 +0:01.077 - 1
5 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 15 35:15.617 +0:10.277 2:16.081 21 - - - 11
6 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 15 35:40.103 +0:34.763 2:16.760 5 2:15.270 +0:00.800 - -
7 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 15 35:48.445 +0:43.105 2:18.390 9 2:16.449 +0:01.979 - 3
8 Simone Meazza VDA Pro Team Gillet Vertigo Streiff #10084 GT3 15 35:56.032 +0:50.692 2:18.579 12 2:16.508 +0:02.038 - 5
9 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 15 35:56.478 +0:51.138 2:18.624 13 2:16.910 +0:02.440 - 5
10 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 15 36:14.147 +1:08.807 2:18.158 8 2:15.619 +0:01.149 - 6
11 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 GT3 15 36:16.586 +1:11.246 2:19.472 11 2:16.479 +0:02.009 - 5
12 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 15 36:30.285 +1:24.945 2:20.560 19 2:19.458 +0:04.988 - 6
13 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 15 36:31.786 +1:26.446 2:20.316 16 2:17.593 +0:03.123 - 8
14 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 15 36:32.881 +1:27.541 2:19.319 15 2:17.495 +0:03.025 - 5
15 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 15 36:39.276 +1:33.936 2:20.176 18 2:18.592 +0:04.122 - 5
16 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 14 36:35.593 +1 lap 2:18.435 14 2:17.253 +0:02.783 - -
17 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 2 DNF - 2:20.143 10 2:16.451 +0:01.981 - 1
18 Federico De Franceschi TEAM SFL Gillet Vertigo Streiff #10178 GT3 1 Collision - 2:36.492 17 2:18.331 +0:03.861 - 4
19 DG#Coia GtrItalia Safety car #10000 0 DQ - - 1 2:14.470 / - -
20 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 4 2:15.057 +0:00.587 - -
21 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 20 - - - -
22 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 22 - - - -