GTR 2 : gtritacrowneplazaraceway
Tuesday, 27 April 2010 22:56:52
 
Summary
  Simulator GTR 2 1.100 Winner Andrea Prosperi
  Track gtritacrowneplazaraceway Winner average speed 184,1kph
  Track length 5361,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Luca Costantini
  Race date/time Tuesday, 27 April 2010 22:56:52 Fastest lap time 1:43.242
  Laps 21 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 21 36:41.353 / 1:43.534 19 - 21 12
2 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 21 36:44.317 +0:02.964 1:43.484 9 - - 7
3 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 21 36:45.496 +0:04.143 1:43.677 23 - - 14
4 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 21 36:46.782 +0:05.429 1:43.778 16 - - 10
5 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 21 37:03.108 +0:21.755 1:43.242 21 - - 11
6 Paolo Muià Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 21 37:05.347 +0:23.994 1:43.601 13 - - 7
7 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 21 37:29.592 +0:48.239 1:43.998 15 - - 9
8 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 21 37:36.183 +0:54.830 1:44.919 20 - - 11
9 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 21 37:47.144 +1:05.791 1:44.602 11 - - 8
10 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 21 38:03.152 +1:21.799 1:46.354 18 - - 8
11 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 21 38:06.944 +1:25.591 1:46.195 14 - - 5
12 Federico De Franceschi TEAM SFL Gillet Vertigo Streiff #10178 GT3 20 38:09.164 +1 lap 1:45.389 10 - - 4
13 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 17 Collision - 1:45.351 22 - - 8
14 Massimiliano Zampa GPTeam Gillet Vertigo Streiff #10222 GT3 13 Suspension - 1:43.421 7 - - 3
15 Simone Meazza VDA Pro Team Gillet Vertigo Streiff #10084 GT3 11 Collision - 1:45.231 5 - - 4
16 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 3 Collision - 1:51.219 3 - - -
17 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 GT3 1 Suspension - 1:56.140 4 - - -
18 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 0 DNF - - 1 - - -
19 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 0 DNF - - 2 - - -
20 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 6 - - -
21 DG#Coia GtrItalia Safety car #10000 0 DQ - - 8 - - -
22 DG#8 GtrItalia Safety car #10000 0 DQ - - 12 - - -
23 DG#Guglielmon GtrItalia Safety car #10000 0 DQ - - 17 - - -