GTR 2 : gtritamonza
Tuesday, 08 June 2010 22:59:52
 
Summary
  Simulator GTR 2 1.100 Winner Christian Urso
  Track gtritamonza Winner average speed 187,9kph
  Track length 5782,6m Pole position -
  First qualification date/time Tuesday, 08 June 2010 22:52:46 Pole position time -
  Second qualification date/time Tuesday, 08 June 2010 22:52:52 Fastest lap owner Otto Legnaro
  Race date/time Tuesday, 08 June 2010 22:59:52 Fastest lap time 1:48.996
  Laps 19 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 19 35:04.814 / 1:49.256 5 - - 12 4
2 Otto Legnaro Ice Pol Racing Team Gillet Vertigo Streiff #4101 GT3 19 35:10.053 +0:05.239 1:48.996 13 - - - 9
3 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 19 35:10.399 +0:05.585 1:49.799 12 - - - 8
4 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 19 35:10.838 +0:06.024 1:49.644 10 - - 7 8
5 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 19 35:20.812 +0:15.998 1:49.953 8 - - - 6
6 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 19 35:34.615 +0:29.801 1:50.714 9 - - - 7
7 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 19 35:35.035 +0:30.221 1:50.525 3 - - - 2
8 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 19 35:44.203 +0:39.389 1:50.934 6 - - - 2
9 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 19 35:58.259 +0:53.445 1:51.186 1 - - - 1
10 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 19 36:07.619 +1:02.805 1:52.323 7 - - - 3
11 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 8 Suspension - 1:51.299 4 - - - 2
12 DG#Coia GtrItalia Safety car #10000 0 DQ - - 2 - - - -
13 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 11 - - - -
14 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 14 - - - -