GTR 2 : Oschersleben, Germany
Tuesday, 25 May 2010 23:04:37
 
Summary
  Simulator GTR 2 1.100 Winner Davide Lucchin
  Track Oschersleben Winner average speed 149,8kph
  Track length 3658,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alessandro Gaioni
  Race date/time Tuesday, 25 May 2010 23:04:37 Fastest lap time 1:26.428
  Laps 24 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 24 35:09.857 / 1:26.509 11 - 24 6
2 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 24 35:23.966 +0:14.109 1:26.505 18 - - 12
3 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 24 35:25.153 +0:15.296 1:27.567 20 - - 13
4 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 GT3 24 35:37.663 +0:27.806 1:27.072 19 - - 19
5 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 24 35:47.037 +0:37.180 1:27.547 9 - - 14
6 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 24 35:48.292 +0:38.435 1:27.784 14 - - 7
7 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 24 35:50.259 +0:40.402 1:26.931 10 - - 15
8 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 24 35:54.055 +0:44.198 1:26.468 21 - - 15
9 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 GT3 24 35:54.057 +0:44.200 1:27.094 22 - - 16
10 Paolo Muià Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 24 35:58.570 +0:48.713 1:27.227 15 - - 18
11 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 24 35:58.954 +0:49.097 1:26.514 16 - - 18
12 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 24 35:59.425 +0:49.568 1:26.428 8 - - 11
13 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 24 36:00.431 +0:50.574 1:26.839 17 - - 14
14 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 24 36:06.091 +0:56.234 1:28.475 13 - - 6
15 Maurizio Scarfò Italian Racers Team Gillet Vertigo Streiff #10011 GT3 24 36:15.413 +1:05.556 1:28.295 24 - - 7
16 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 24 36:32.608 +1:22.751 1:28.935 23 - - 6
17 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 24 36:38.731 +1:28.874 1:28.496 7 - - 2
18 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 15 DNF - 1:27.071 6 - - 6
19 Massimiliano Zampa Ice Pol Racing Team Gillet Vertigo Streiff #4101 GT3 5 DNF - 1:26.778 4 - - 4
20 Otto Legnaro Ice Pol Racing Team Gillet Vertigo Streiff #4101 GT3 0 DNF - - 1 - - -
21 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 2 - - -
22 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 3 - - -
23 TV#Costantini GtrItalia Safety car #10000 0 DQ - - 5 - - -
24 DG#Coia GtrItalia Safety car #10000 0 DQ - - 12 - - -