GTR 2 : Oschersleben, Germany
Tuesday, 25 May 2010 22:14:35
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Gaioni
  Track Oschersleben Winner average speed 151,7kph
  Track length 3658,6m Pole position Alessandro Gaioni
  First qualification date/time - Pole position time 1:24.678
  Second qualification date/time - Fastest lap owner Alessandro Gaioni
  Race date/time Tuesday, 25 May 2010 22:14:35 Fastest lap time 1:25.547
  Laps 25 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 25 36:10.183 / 1:25.547 1 1:24.678 25 -
2 Gavino Pintus VDA Pro Team Gillet Vertigo Streiff #10012 GT3 25 36:28.302 +0:18.119 1:26.568 5 1:25.192 - 3
3 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 25 36:28.911 +0:18.728 1:26.528 4 1:25.172 - 2
4 Federico Zecchin TEAM SFL Gillet Vertigo Streiff #10061 GT3 25 36:59.636 +0:49.453 1:27.132 9 1:25.675 - 4
5 Paolo Muià Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 25 37:01.682 +0:51.499 1:26.579 2 1:25.047 - 11
6 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 25 37:19.569 +1:09.386 1:27.565 11 1:26.010 - 8
7 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 25 37:23.579 +1:13.396 1:27.303 10 1:25.848 - 5
8 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 25 37:24.093 +1:13.910 1:26.764 6 1:25.241 - 10
9 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 25 37:26.078 +1:15.895 1:26.744 15 1:27.163 - 15
10 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 25 37:39.450 +1:29.267 1:28.000 12 1:26.019 - 11
11 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 GT3 24 36:16.055 +1 lap 1:27.534 18 1:28.156 - 16
12 Maurizio Scarfò Italian Racers Team Gillet Vertigo Streiff #10011 GT3 24 36:16.448 +1 lap 1:28.403 13 1:26.343 - 7
13 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 24 36:17.903 +1 lap 1:27.042 3 1:25.158 - 9
14 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 24 36:32.954 +1 lap 1:26.626 8 1:25.600 - 7
15 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 24 36:50.546 +1 lap 1:29.584 17 1:27.298 - 10
16 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 24 37:35.435 +1 lap 1:28.638 16 1:27.195 - 7
17 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 23 Engine - 1:27.102 7 1:25.371 - 4
18 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 22 36:40.499 +3 laps 1:28.248 14 1:26.663 - 7
19 Otto Legnaro Ice Pol Racing Team Gillet Vertigo Streiff #4101 GT3 10 DNF - 1:26.907 19 - - 11
20 Massimiliano Zampa Ice Pol Racing Team Gillet Vertigo Streiff #4101 GT3 0 DNF - - 24 - - -
21 DG#Coia GtrItalia Safety car #10000 0 DQ - - 20 - - -
22 DG#Andreoni GtrItalia Safety car #10000 0 DQ - - 21 - - -
23 DG-TVCostantini GtrItalia Safety car #10000 0 DQ - - 22 - - -
24 DG#Gilli GtrItalia Safety car #10000 0 DQ - - 23 - - -