GTR 2 : gtritabarcelona
Tuesday, 04 May 2010 22:57:36
 
Summary
  Simulator GTR 2 1.100 Winner Simone Morichi
  Track gtritabarcelona Winner average speed 162,6kph
  Track length 4718,9m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Christian Urso
  Race date/time Tuesday, 04 May 2010 22:57:36 Fastest lap time 1:42.790
  Laps 21 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 21 36:34.453 / 1:43.014 17 - 19 12
2 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 21 36:34.566 +0:00.113 1:42.790 15 - - 15
3 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 21 36:36.580 +0:02.127 1:43.061 16 - - 12
4 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 21 36:36.953 +0:02.500 1:43.009 22 - - 16
5 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 21 36:38.023 +0:03.570 1:42.840 18 - - 14
6 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 21 37:00.947 +0:26.494 1:43.524 12 - - 8
7 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 21 37:00.993 +0:26.540 1:44.135 20 - - 15
8 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 21 37:02.771 +0:28.318 1:43.203 21 - - 17
9 Simone Meazza VDA Pro Team Gillet Vertigo Streiff #10084 GT3 21 37:03.843 +0:29.390 1:43.966 11 - - 8
10 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 21 37:08.453 +0:34.000 1:43.987 4 - 2 2
11 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 21 37:16.093 +0:41.640 1:44.390 19 - - 9
12 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 21 37:33.696 +0:59.243 1:45.021 14 - - 6
13 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 21 37:42.025 +1:07.572 1:45.145 13 - - 5
14 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 21 38:01.707 +1:27.254 1:46.051 5 - - 3
15 Paolo Muià Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 20 Suspension - 1:42.799 9 - - 9
16 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 20 DNF - 1:43.298 2 - - 7
17 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 20 38:01.834 +1 lap 1:46.296 7 - - 2
18 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 GT3 6 Suspension - 1:44.952 1 - - 4
19 DG#Coia GtrItalia Safety car #10000 0 DQ - - 3 - - -
20 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 6 - - -
21 DG Zampa GtrItalia Safety car #10000 0 DQ - - 8 - - -
22 DG#8 GtrItalia Safety car #10000 0 DQ - - 10 - - -