GTR 2 : gtritabarcelona
Tuesday, 04 May 2010 22:07:39
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Gaioni
  Track gtritabarcelona Winner average speed 164kph
  Track length 4718,9m Pole position Alessandro Gaioni
  First qualification date/time Tuesday, 04 May 2010 21:33:29 Pole position time 1:41.180
  Second qualification date/time Tuesday, 04 May 2010 21:54:59 Fastest lap owner Alessandro Gaioni
  Race date/time Tuesday, 04 May 2010 22:07:39 Fastest lap time 1:42.244
  Laps 21 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Gaioni Red Devil Racing Team Gillet Vertigo Streiff #10065 GT3 21 36:15.685 / 1:42.244 1 1:41.180 / 21 -
2 Christian Urso Nettuno Racing Gillet Vertigo Streiff #10041 GT3 21 36:17.273 +0:01.588 1:42.631 2 1:41.415 +0:00.235 - -
3 Giuseppe Urso Nettuno Racing Gillet Vertigo Streiff #10040 GT3 21 36:27.617 +0:11.932 1:42.920 3 1:41.519 +0:00.339 - -
4 Maurizio Miconi Starteam Gillet Vertigo Streiff #10140 GT3 21 36:30.496 +0:14.811 1:42.940 7 1:41.787 +0:00.607 - 3
5 Luca Costantini Italian Racers Team Gillet Vertigo Streiff #10011 GT3 21 36:30.812 +0:15.127 1:42.966 5 1:41.640 +0:00.460 - 1
6 Paolo Muià Team RoN3-GT3 Gillet Vertigo Streiff #10025 GT3 21 36:36.457 +0:20.772 1:42.868 4 1:41.586 +0:00.406 - 2
7 Simone Morichi Red Devil Racing Team Gillet Vertigo Streiff #10074 GT3 21 36:42.138 +0:26.453 1:43.042 9 1:41.953 +0:00.773 - 4
8 Alarico Pesciarelli Starteam Gillet Vertigo Streiff #10142 GT3 21 36:45.013 +0:29.328 1:43.392 10 1:42.586 +0:01.406 - 4
9 Andrea Prosperi BlackBirds Gillet Vertigo Streiff #10200 GT3 21 36:52.529 +0:36.844 1:43.463 8 1:41.816 +0:00.636 - 2
10 Riccardo Cibra Italian Racers Team Gillet Vertigo Streiff #10015 GT3 21 36:59.198 +0:43.513 1:44.177 11 1:42.794 +0:01.614 - 2
11 Davide Lucchin Team RoN3-GT3 Gillet Vertigo Streiff #10026 GT3 21 37:05.863 +0:50.178 1:43.328 6 1:41.684 +0:00.504 - 7
12 Adriano Cito BlackBirds Gillet Vertigo Streiff #10165 GT3 21 37:14.476 +0:58.791 1:44.601 13 1:42.937 +0:01.757 - 4
13 Ivan Ferrari PND Racing Gillet Vertigo Streiff #10780 GT3 21 37:22.324 +1:06.639 1:44.324 15 1:43.326 +0:02.146 - 4
14 Matteo Santini VDA Pro Team Gillet Vertigo Streiff #10183 GT3 21 37:26.997 +1:11.312 1:44.641 12 1:42.836 +0:01.656 - 2
15 Antonio Attanasio GPTeam Gillet Vertigo Streiff #10962 GT3 21 37:40.488 +1:24.803 1:45.893 18 1:45.375 +0:04.195 - 6
16 Mario Ferrari PND Racing Gillet Vertigo Streiff #10779 GT3 21 37:52.053 +1:36.368 1:45.219 16 1:43.582 +0:02.402 - 4
17 Marco Carpenti GPTeam Gillet Vertigo Streiff #10222 GT3 21 37:58.169 +1:42.484 1:46.223 17 1:44.975 +0:03.795 - 4
18 Simone Meazza VDA Pro Team Gillet Vertigo Streiff #10084 GT3 12 DNF - 1:43.790 14 1:43.086 +0:01.906 - 6
19 DG#Caggiano GtrItalia Safety car #10000 0 DQ - - 19 - - - -
20 DG#8 GtrItalia Safety car #10000 0 DQ - - 20 - - - -
21 DG#Coia GtrItalia Safety car #10000 0 DQ - - 21 - - - -
22 DG Zampa GtrItalia Safety car #10000 0 DQ - - 22 - - - -