GTR 2 : Imola, Italy
Wednesday, 09 May 2007 22:24:26
 
Summary
  Simulator GTR 2 1.100 Winner Michele Spoldi
  Track Imola Winner average speed 155,4kph
  Track length 4920,2m Pole position DG#Cesetti
  First qualification date/time 09/05/2007 21.44.16 Pole position time 1:39.317
  Second qualification date/time 09/05/2007 21.59.20 Fastest lap owner Mirko Papagno
  Race date/time 09/05/2007 22.24.26 Fastest lap time 1:49.852
  Laps 68 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast  
1 Michele Spoldi Italian CarRacing Team Ferrari 360 Modena nGT 68 129:10.247 / 1:50.372 3 1:51.776 +0:12.459 33 3 -
2 Antonio Bongiovanni PS2NetDrivers Porsche 996 GT3-RS nGT 68 129:23.400 +0:13.153 1:50.515 2 1:51.161 +0:11.844 33 2 -
3 Antonio Biagiotti Red Devil Racing Team Porsche 996 GT3-RS nGT 68 130:01.621 +0:51.374 1:50.817 9 2:11.083 +0:31.766 - 9 -
4 Mirko Papagno Red Devil Racing Team Porsche 996 GT3-RS nGT 68 130:08.157 +0:57.910 1:49.852 7 1:55.399 +0:16.082 - 15 -
5 Roberto Govoni Sajan Racing Italia Porsche 996 GT3-RS nGT 68 130:23.040 +1:12.793 1:50.875 8 1:56.980 +0:17.663 2 12 -
6 massimiliano zampa R&K Racing Team Porsche 996 GT3-RS nGT 68 130:38.425 +1:28.178 1:51.421 6 1:54.125 +0:14.808 - 12 -
7 Giuseppe Ravicini Sajan Racing Italia Porsche 996 GT3-RS nGT 68 130:48.392 +1:38.145 1:51.533 5 1:53.255 +0:13.938 - 10 -
8 Gianni Andreoni Sajan Racing Team Ferrari 360 Modena nGT 67 129:32.535 +1 lap 1:51.911 11 2:24.977 +0:45.660 - 10 -
9 Luca Maestri Fga Corse Porsche 996 GT3-RS nGT 67 129:48.176 +1 lap 1:50.957 12 2:44.682 +1:05.365 - 9 -
10 Sebastiano Caggiano R&K Racing Team Porsche 996 GT3-RS nGT 67 129:55.735 +1 lap 1:51.844 14 2:54.905 +1:15.588 - 9 -
11 Fabrizio Vigato Team PJSpecial Porsche 996 GT3-RS nGT 67 130:35.878 +1 lap 1:51.874 15 3:00.086 +1:20.769 - 10 -
12 Maurizio Cremesi Team PJSpecial Porsche 996 GT3-RS nGT 66 130:34.893 +2 laps 1:53.531 16 3:10.023 +1:30.706 - 5 -
13 Francesco Basile R-oN3 NGT Ferrari 360 Modena nGT 45 Engine - 1:51.025 4 1:52.100 +0:12.783 - 6 -
14 Alessandro Tamburlin Ps2NetDrivers Ferrari 360 Modena nGT 36 DNF - 1:51.396 17 3:14.988 +1:35.671 - 14 -
15 Gianluca Gilli R-oN3 NGT Ferrari 360 Modena nGT 34 DNF - 1:51.155 10 2:20.867 +0:41.550 - 6 -
16 Alan Coccovillo Fga Corse Porsche 996 GT3-RS nGT 27 DNF - 1:52.560 13 2:51.284 +1:11.967 - 4 -
17 Stefano Negosanti DriverSite Racing Team Ferrari 360 Modena nGT 19 DNF - 1:54.797 24 - - - 1 -
18 DG#Cesetti SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DNF - - 1 1:39.317 / - - -
19 DG#Battisti SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DNF - - 18 - - - - -
20 Gianni Andreoni Sajan Racing Team Ferrari 360 Modena nGT 0 DNF - - 19 - - - - -
21 DG#Battisti SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DNF - - 20 - - - - -
22 Roberto Govoni Sajan Racing Italia Porsche 996 GT3-RS nGT 0 DNF - - 21 - - - - -
23 DG# Ammaturo SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DNF - - 22 - - - - -
24 DG#O.Legnaro SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DQ - - 23 - - - - -
25 TV#1 SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DQ - - 25 - - - - -