GTR 2 : Dubai, United Arab Emirates
Wednesday, 23 May 2007 22:14:39
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast  
1 Luca Maestri Porsche 996 GT3-RS nGT 57 118:29.740 / 2:00.024 7 - - 44 6 -
2 Gianluca Gilli Ferrari 360 Modena nGT 57 118:50.430 +0:20.690 2:00.857 8 - - 13 8 -
3 Mirko Papagno Porsche 996 GT3-RS nGT 57 118:55.991 +0:26.251 1:59.918 6 - - - 7 -
4 Antonio Bongiovanni Porsche 996 GT3-RS nGT 57 118:56.973 +0:27.233 2:00.064 5 - - - 10 -
5 Giuseppe Ravicini Porsche 996 GT3-RS nGT 57 119:21.094 +0:51.354 2:01.060 9 - - - 12 -
6 massimiliano zampa Porsche 996 GT3-RS nGT 57 119:21.801 +0:52.061 2:00.117 17 - - - 10 -
7 Antonio Biagiotti Porsche 996 GT3-RS nGT 57 120:13.543 +1:43.803 2:01.273 16 - - - 12 -
8 Gianni Andreoni Ferrari 360 Modena nGT 56 118:41.199 +1 lap 2:01.664 14 - - - 14 -
9 Sebastiano Caggiano Porsche 996 GT3-RS nGT 56 118:41.838 +1 lap 2:01.843 13 - - - 8 -
10 Alessandro Tamburlin Ferrari 360 Modena nGT 52 DNF - 2:01.012 4 - - - 3 -
11 Francesco Basile Ferrari 360 Modena nGT 46 DNF - 2:01.471 3 - - - 8 -
12 Alan Coccovillo Porsche 996 GT3-RS nGT 9 DNF - 2:02.743 2 - - - 4 -
13 Michele Spoldi Ferrari 360 Modena nGT 2 DNF - 2:03.490 1 - - - 1 -
14 Gianluca Gilli Ferrari 360 Modena nGT 0 DNF - - 11 - - - - -
15 Gianluca Gilli Ferrari 360 Modena nGT 0 DNF - - 10 - - - - -
16 DG# Ammaturo Lamborghini Murcielago R-GT GT 0 DNF - - 12 - - - - -
17 TV#1 Maserati MC12 GT 0 DQ - - 19 - - - - -
18 DG#Sabatino Lamborghini Murcielago R-GT GT 0 DQ - - 18 - - - - -
19 DG#Cesetti Lamborghini Murcielago R-GT GT 0 DQ - - 15 - - - - -