GTR 2 : Oschersleben, Germany
Tuesday, 10 April 2007 22:52:46
 
Summary
  Simulator GTR 2 1.100 Winner Marco Cesetti
  Track Oschersleben Winner average speed 149,3kph
  Track length 3658,6m Pole position Giuseppe Urso
  First qualification date/time 10/04/2007 21.51.41 Pole position time 1:25.068
  Second qualification date/time 10/04/2007 22.31.14 Fastest lap owner Marco Cesetti
  Race date/time 10/04/2007 22.52.46 Fastest lap time 1:26.040
  Laps 47 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast  
1 Marco Cesetti Racing`oN3 BMW M3 GTR G2 47 69:07.063 / 1:26.040 2 1:25.068 +0:00.000 18 6 -
2 Giuseppe Urso Nettuno Racing BMW M3 GTR G2 47 69:08.733 +0:01.670 1:26.195 1 1:25.068 / 23 5 -
3 Vincenzo Occhipinti Fga Corse BMW M3 GTR G2 47 69:14.499 +0:07.436 1:26.049 5 1:25.723 +0:00.655 - 7 -
4 Paolo Tomè Sajan Racing Team BMW M3 GTR G2 47 69:38.812 +0:31.749 1:26.163 3 1:25.483 +0:00.415 3 5 -
5 Manuel Urso Nettuno Racing BMW M3 GTR G2 47 69:40.161 +0:33.098 1:26.140 4 1:25.652 +0:00.584 - 17 -
6 Alessandro Gaioni S&S Racing Team BMW M3 GTR G2 47 69:46.570 +0:39.507 1:26.248 8 1:25.944 +0:00.876 - 11 -
7 Alessandro Miconi Star Team BMW M3 GTR G2 47 69:58.539 +0:51.476 1:26.852 10 1:26.031 +0:00.963 - 12 -
8 Simone Morichi S&S Racing Team BMW M3 GTR G2 47 70:20.448 +1:13.385 1:26.108 22 - - - 21 -
9 Alarico Pesciarelli Star Team BMW M3 GTR G2 47 70:29.658 +1:22.595 1:26.770 9 1:25.977 +0:00.909 - 13 -
10 Giovanni Lisitano Ps2NetDrivers BMW M3 GTR G2 47 70:29.734 +1:22.671 1:26.386 7 1:25.752 +0:00.684 3 16 -
11 Gianni Andreoni Sajan Racing Team BMW M3 GTR G2 47 70:30.133 +1:23.070 1:26.369 6 1:25.745 +0:00.677 - 15 -
12 Michele Battisti R&K Racing Team BMW M3 GTR G2 46 69:36.168 +1 lap 1:27.985 17 - - - 15 -
13 Mauro Siccardo Racing`oN3 BMW M3 GTR G2 46 69:38.243 +1 lap 1:27.356 13 1:27.671 +0:02.603 - 9 -
14 Luca Rimei Red Devil Racing Team BMW M3 GTR G2 46 69:45.279 +1 lap 1:27.800 11 1:26.581 +0:01.513 - 9 -
15 Fabio Giuliano Red Devil Racing Team BMW M3 GTR G2 45 69:55.146 +2 laps 1:28.546 14 1:28.033 +0:02.965 - 7 -
16 Davide Tosi Fga Corse BMW M3 GTR G2 45 69:59.431 +2 laps 1:28.832 15 1:28.141 +0:03.073 - 4 -
17 Giovanni Culmone R&K Racing Team BMW M3 GTR G2 45 70:04.977 +2 laps 1:27.900 12 1:27.581 +0:02.513 - 7 -
18 Giuseppe Carlino Scuderia Ferrari Legends BMW M3 GTR G2 11 DNF - 1:30.994 16 1:32.372 +0:07.304 - 2 -
19 DG#O.Legnaro SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DQ - - 18 - - - - -
20 DG#G.Luca Gilli SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DQ - - 19 - - - - -
21 DG# Ferrando SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DQ - - 20 - - - - -
22 TV#1 SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DQ - - 21 - - - - -