GTR 2 : Dubai, United Arab Emirates
Tuesday, 22 May 2007 22:45:14
 
Summary
  Simulator GTR 2 1.100 Winner Marco Cesetti
  Track Dubai Winner average speed 158,8kph
  Track length 5352,5m Pole position Alessandro Miconi
  First qualification date/time 22/05/2007 21.26.52 Pole position time 1:57.157
  Second qualification date/time 22/05/2007 22.14.51 Fastest lap owner Marco Cesetti
  Race date/time 22/05/2007 22.45.14 Fastest lap time 1:58.036
  Laps 34 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast  
1 Marco Cesetti Racing`oN3 BMW M3 GTR G2 34 68:46.540 / 1:58.036 2 1:57.271 +0:00.114 14 10 -
2 Paolo Tomè Sajan Racing Team BMW M3 GTR G2 34 69:05.639 +0:19.099 1:58.980 4 1:57.655 +0:00.498 - 11 -
3 Manuel Urso Nettuno Racing BMW M3 GTR G2 34 69:07.239 +0:20.699 1:59.041 5 1:57.700 +0:00.543 1 7 -
4 Alarico Pesciarelli Star Team BMW M3 GTR G2 34 69:35.717 +0:49.177 1:59.000 7 1:57.885 +0:00.728 3 7 -
5 Angelo Ammaturo R&K Racing Team BMW M3 GTR G2 34 69:44.536 +0:57.996 1:59.021 10 1:58.500 +0:01.343 - 14 -
6 Vincenzo Occhipinti Fga Corse BMW M3 GTR G2 34 69:46.607 +1:00.067 1:58.928 3 1:57.437 +0:00.280 - 11 -
7 Alessandro Miconi Star Team BMW M3 GTR G2 34 69:48.254 +1:01.714 1:58.842 1 1:57.157 / 16 7 -
8 Simone Morichi S&S Racing Team BMW M3 GTR G2 34 69:57.859 +1:11.319 1:59.561 12 1:58.804 +0:01.647 - 11 -
9 Luca Rimei Red Devil Racing Team BMW M3 GTR G2 34 70:05.441 +1:18.901 1:59.300 6 1:57.740 +0:00.583 - 6 -
10 Mauro Siccardo Racing`oN3 BMW M3 GTR G2 34 70:15.850 +1:29.310 1:59.215 9 1:58.435 +0:01.278 - 10 -
11 Giovanni Lisitano Ps2NetDrivers BMW M3 GTR G2 34 70:35.219 +1:48.679 2:00.235 8 1:57.971 +0:00.814 - 3 -
12 Giovanni Culmone R&K Racing Team BMW M3 GTR G2 34 70:45.879 +1:59.339 2:00.964 14 2:00.758 +0:03.601 - 13 -
13 Davide Tosi Fga Corse BMW M3 GTR G2 33 69:17.696 +1 lap 2:01.339 15 2:01.228 +0:04.071 - 10 -
14 Fabio Giuliano Red Devil Racing Team BMW M3 GTR G2 33 70:04.470 +1 lap 2:01.297 13 1:59.870 +0:02.713 - 1 -
15 Antonio Loffarelli Ps2NetDrivers BMW M3 GTR G2 17 DNF - 2:00.311 11 1:58.512 +0:01.355 - 9 -
16 DG#Andreoni SAFETY CAR CIGTR Lamborghini Murcielago R-GT GT 0 DQ - - 16 - - - - -
17 TV#1 DIREZIONE GARA CIGTR Maserati MC12 GT 0 DQ - - 17 - - - - -
18 DG#Caggiano DIREZIONE GARA CIGTR Maserati MC12 GT 0 DQ - - 18 - - - - -