GTR 2 : Brno, Czech Republic
Wednesday, 21 February 2007 22:20:05
 
Summary
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Qual pos     Qual time     Qual diff     Led     Overtakes     Ballast  
1 maurizio miconi Porsche 996 GT3-RSR nGT 30 61:08.787 / 1:59.112 1 1:58.246 / 26 2 -
2 stefano coletta Porsche 996 GT3-RSR nGT 30 61:26.841 +0:18.054 1:59.354 2 1:58.314 +0:00.068 - 12 -
3 Flavio Petrone Ferrari 360 GTC nGT 30 61:51.424 +0:42.637 2:00.485 5 1:59.715 +0:01.469 - 11 -
4 Matteo Checcucci Porsche 996 GT3-RSR nGT 30 61:57.133 +0:48.346 1:59.977 4 1:59.148 +0:00.902 - 7 -
5 Leonardo Pinaffo Porsche 996 GT3-RSR nGT 30 62:16.270 +1:07.483 2:00.530 6 1:59.837 +0:01.591 - 8 -
6 Massimo Ferrando Ferrari 360 GTC nGT 30 62:22.581 +1:13.794 2:01.516 9 2:01.006 +0:02.760 - 9 -
7 ignazio culmone Ferrari 360 GTC nGT 30 62:23.763 +1:14.976 2:01.003 15 2:12.689 +0:14.443 - 15 -
8 Giuseppe Piva Porsche 996 GT3-RSR nGT 30 62:50.337 +1:41.550 2:02.088 8 2:00.354 +0:02.108 - 7 -
9 Matteo Battisti Porsche 996 GT3-RSR nGT 30 62:53.875 +1:45.088 2:01.663 11 2:01.309 +0:03.063 - 10 -
10 Guelfo Trevisani Porsche 996 GT3-RSR nGT 29 61:37.287 +1 lap 2:02.152 10 2:01.043 +0:02.797 - 7 -
11 Massimiliano Bargna Ferrari 360 GTC nGT 29 61:37.593 +1 lap 2:03.315 14 2:03.014 +0:04.768 - 7 -
12 Massimo Bonati Ferrari 360 GTC nGT 29 61:38.388 +1 lap 2:02.955 12 2:02.554 +0:04.308 - 12 -
13 Stefano Vietri Ferrari 360 GTC nGT 29 61:42.934 +1 lap 2:02.909 13 2:02.592 +0:04.346 - 3 -
14 Fabio Paradisi Porsche 996 GT3-RSR nGT 29 62:26.088 +1 lap 2:01.270 7 1:59.919 +0:01.673 4 7 -
15 Marco Biagi Ferrari 360 GTC nGT 0 DNF - - 3 1:59.127 +0:00.881 - - -
16 DG#Caggiano Maserati MC12 GT 0 DQ - - 17 - - - - -
17 DG#Andreoni Maserati MC12 GT 0 DQ - - 19 - - - - -
18 DG#Cesetti Lamborghini Murcielago R-GT GT 0 DQ - - 18 - - - - -
19 DG#Sabatino Lamborghini Murcielago R-GT GT 0 DQ - - 21 - - - - -
20 DG#G.Luca Gilli Maserati MC12 GT 0 DQ - - 20 - - - - -
21 TV#1 Maserati MC12 GT 0 DQ - - 16 - - - - -