GTR 2 : Estoril, Portugal
Tuesday, 26 June 2007 22:11:37
 
Summary
  Simulator GTR 2 1.100 Winner Alessandro Bacchilega
  Track Estoril Winner average speed 147,6kph
  Track length 4148m Pole position Alessandro Bacchilega
  First qualification date/time Tuesday, 26 June 2007 21:17:29 Pole position time 1:39.449
  Second qualification date/time Tuesday, 26 June 2007 21:54:42 Fastest lap owner Alessandro Bacchilega
  Race date/time Tuesday, 26 June 2007 22:11:37 Fastest lap time 1:39.898
  Laps 19 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alessandro Bacchilega Ps2netdrivers SEAT Toledo GT #7724 GT2 19 32:02.680 / 1:39.898 1 1:39.449 / 19 -
2 Luca Faccio RDRTeam SEAT Toledo GT #7337 GT2 19 32:08.367 +0:05.687 1:40.246 3 1:39.888 +0:00.439 - 1
3 Donato Porreca Ps2netdrivers SEAT Toledo GT #7727 GT2 19 32:26.613 +0:23.933 1:40.659 2 1:39.622 +0:00.173 - 2
4 Marco Cesetti Racing oN3 SEAT Toledo GT #7116 GT2 19 32:30.221 +0:27.541 1:41.023 20 1:46.419 +0:06.970 - 16
5 Mirko Poli Ghost Legends Team SEAT Toledo GT #7018 GT2 19 32:31.151 +0:28.471 1:40.693 5 1:40.347 +0:00.898 - 2
6 Andrea Roncato Ghost Legends Team SEAT Toledo GT #7181 GT2 19 32:39.997 +0:37.317 1:41.712 11 1:41.300 +0:01.851 - 5
7 Vincenzo Occhipinti FGA Corse SEAT Toledo GT #7228 GT2 19 32:40.120 +0:37.440 1:41.443 8 1:41.008 +0:01.559 - 5
8 Fabrizio Bianchi R&K racing team SEAT Toledo GT #7088 GT2 19 32:58.192 +0:55.512 1:41.976 14 1:42.133 +0:02.684 - 7
9 Antonio Bongiovanni Ps2netdrivers SEAT Toledo GT #7734 GT2 19 32:59.838 +0:57.158 1:41.837 4 1:39.906 +0:00.457 - 5
10 Francesco Bichi RDRTeam SEAT Toledo GT #7083 GT2 19 33:02.545 +0:59.865 1:41.023 12 1:41.530 +0:02.081 - 8
11 Giuseppe Ravicini STR SEAT Toledo GT #7889 GT2 19 33:05.063 +1:02.383 1:41.937 16 1:42.427 +0:02.978 - 7
12 Carlo Di Valentino R&K racing team SEAT Toledo GT #7226 GT2 19 33:19.942 +1:17.262 1:43.009 17 1:43.047 +0:03.598 - 9
13 Luca Pozzati Racing oN3 SEAT Toledo GT #7201 GT2 19 33:39.608 +1:36.928 1:43.010 15 1:42.186 +0:02.737 - 9
14 Marco Cugnetto FGA Corse SEAT Toledo GT #7234 GT2 19 33:42.013 +1:39.333 1:42.887 19 1:44.357 +0:04.908 - 4
15 Antonio Bartolo STR SEAT Toledo GT #7999 GT2 19 33:43.632 +1:40.952 1:42.438 10 1:41.225 +0:01.776 - 6
16 Fabrizio Vigato Ghost Legends Team SEAT Toledo GT #7019 GT2 18 32:05.031 +1 lap 1:42.420 7 1:40.987 +0:01.538 - 7
17 Matteo Battisti R&K racing team SEAT Toledo GT #7023 GT2 18 32:12.233 +1 lap 1:43.763 24 - - - 4
18 Luigi Poma Scuderia Ferrari Legends SEAT Toledo GT #7701 GT2 18 32:19.943 +1 lap 1:43.819 18 1:43.480 +0:04.031 - 10
19 Antonello Sabatino Scuderia Ferrari Legends SEAT Toledo GT #7179 GT2 18 32:20.720 +1 lap 1:42.699 13 1:42.084 +0:02.635 - 4
20 Luca Maestri FGA Corse SEAT Toledo GT #7225 GT2 8 Suspension - 1:41.724 6 1:40.745 +0:01.296 - 7
21 DG#Andreoni SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 1 DNF - 2:40.835 25 - - - 1
22 Andrea Melonari RDRTeam SEAT Toledo GT #7082 GT2 1 DNF - 5:34.349 22 - - - -
23 giovanni pagliarulo Scuderia Ferrari Legends SEAT Toledo GT #7123 GT2 0 DNF - - 9 1:41.201 +0:01.752 - -
24 TV#1 DIREZIONE GARA CIGTR Maserati MC12 #6001 GT 0 DQ - - 21 - - - -
25 DG#Caggiano DIREZIONE GARA CIGTR Maserati MC12 #6001 GT 0 DQ - - 23 - - - -
26 DG#Gilli SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 26 - - - -