GTR 2 : Anderstorp, Sweden
Tuesday, 10 July 2007 22:09:48
 
Summary
  Simulator GTR 2 1.100 Winner Francesco Bichi
  Track Anderstorp Winner average speed 158,7kph
  Track length 4018,8m Pole position Francesco Bichi
  First qualification date/time Tuesday, 10 July 2007 21:20:39 Pole position time 1:29.428
  Second qualification date/time Tuesday, 10 July 2007 21:55:07 Fastest lap owner Francesco Bichi
  Race date/time Tuesday, 10 July 2007 22:09:48 Fastest lap time 1:30.336
  Laps 21 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Francesco Bichi RDRTeam SEAT Toledo GT #7083 GT2 21 31:54.593 / 1:30.336 1 1:29.428 / 21 -
2 Otto Legnaro Ghost Legends Team SEAT Toledo GT #7122 GT2 21 32:00.094 +0:05.501 1:30.609 2 1:29.828 +0:00.400 - -
3 Alessandro Bacchilega Ps2netdrivers SEAT Toledo GT #7724 GT2 21 32:07.242 +0:12.649 1:30.891 9 1:30.336 +0:00.908 - 6
4 Luca Ceretti Scuderia Ferrari Legends SEAT Toledo GT #7020 GT2 21 32:08.214 +0:13.621 1:30.862 8 1:30.292 +0:00.864 - 5
5 Mirko Poli Ghost Legends Team SEAT Toledo GT #7018 GT2 21 32:27.795 +0:33.202 1:31.120 7 1:30.260 +0:00.832 - 4
6 Marco Cesetti Racing oN3 SEAT Toledo GT #7116 GT2 21 32:32.059 +0:37.466 1:31.264 10 1:30.353 +0:00.925 - 5
7 Andrea Melonari RDRTeam SEAT Toledo GT #7082 GT2 21 32:32.286 +0:37.693 1:30.876 3 1:29.951 +0:00.523 - 5
8 giovanni pagliarulo Scuderia Ferrari Legends SEAT Toledo GT #7123 GT2 21 32:38.357 +0:43.764 1:31.862 11 1:30.670 +0:01.242 - 5
9 Antonio Bongiovanni Ps2netdrivers SEAT Toledo GT #7734 GT2 21 32:39.181 +0:44.588 1:31.893 14 1:31.652 +0:02.224 - 6
10 Donato Porreca Ps2netdrivers SEAT Toledo GT #7727 GT2 21 32:46.804 +0:52.211 1:31.294 21 - - - 12
11 Luca Maestri FGA Corse SEAT Toledo GT #7225 GT2 21 32:48.069 +0:53.476 1:31.433 6 1:30.231 +0:00.803 - 5
12 Fabrizio Bianchi R&K racing team SEAT Toledo GT #7088 GT2 21 33:00.870 +1:06.277 1:32.816 17 1:32.139 +0:02.711 - 9
13 Gioacchino Nania Racing oN3 SEAT Toledo GT #7169 GT2 21 33:01.306 +1:06.713 1:31.553 4 1:30.037 +0:00.609 - 9
14 Andrea Marzona STR SEAT Toledo GT #7210 GT2 21 33:17.047 +1:22.454 1:32.924 13 1:31.515 +0:02.087 - 8
15 Antonio Bartolo STR SEAT Toledo GT #7999 GT2 21 33:19.919 +1:25.326 1:32.636 16 1:32.002 +0:02.574 - 9
16 Luca Pozzati Racing oN3 SEAT Toledo GT #7201 GT2 21 33:25.683 +1:31.090 1:32.254 19 1:32.289 +0:02.861 - 13
17 Marco Cugnetto FGA Corse SEAT Toledo GT #7234 GT2 20 31:59.083 +1 lap 1:32.880 15 1:31.946 +0:02.518 - 2
18 Fabrizio Vigato Ghost Legends Team SEAT Toledo GT #7019 GT2 20 32:15.385 +1 lap 1:32.876 18 1:32.207 +0:02.779 - 6
19 Vincenzo Occhipinti FGA Corse SEAT Toledo GT #7228 GT2 20 32:46.352 +1 lap 1:31.945 12 1:30.814 +0:01.386 - 9
20 Luca Faccio RDRTeam SEAT Toledo GT #7337 GT2 13 DNF - 1:31.350 5 1:30.143 +0:00.715 - 8
21 Alberto Amianto Scuderia Ferrari Legends SEAT Toledo GT #7180 GT2 3 DNF - 1:33.173 20 1:32.404 +0:02.976 - 7
22 DG#Andreoni SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 22 - - - -
23 DG#Caggiano SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 23 - - - -
24 TV#1 SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 24 - - - -
25 DG#Gilli SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 25 - - - -