GTR 2 : sepang-gp
Tuesday, 17 July 2007 22:06:39
 
Summary
  Simulator GTR 2 1.100 Winner Otto Legnaro
  Track sepang-gp Winner average speed 158,4kph
  Track length 5534,3m Pole position Otto Legnaro
  First qualification date/time Tuesday, 17 July 2007 21:15:05 Pole position time 2:03.314
  Second qualification date/time Tuesday, 17 July 2007 21:45:01 Fastest lap owner Otto Legnaro
  Race date/time Tuesday, 17 July 2007 22:06:39 Fastest lap time 2:04.561
  Laps 16 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Otto Legnaro Ghost Legends Team SEAT Toledo GT #7122 GT2 16 33:31.931 / 2:04.561 1 2:03.314 / 16 -
2 Donato Porreca Ps2netdrivers SEAT Toledo GT #7727 GT2 16 33:42.501 +0:10.570 2:04.740 3 2:03.654 +0:00.340 - 2
3 Alessandro Bacchilega Ps2netdrivers SEAT Toledo GT #7724 GT2 16 33:44.796 +0:12.865 2:04.591 4 2:03.730 +0:00.416 - 2
4 Luca Faccio RDRTeam SEAT Toledo GT #7337 GT2 16 33:45.957 +0:14.026 2:05.453 7 2:04.404 +0:01.090 - 3
5 Antonio Bongiovanni Ps2netdrivers SEAT Toledo GT #7734 GT2 16 33:53.897 +0:21.966 2:05.545 6 2:04.333 +0:01.019 - 2
6 Francesco Bichi RDRTeam SEAT Toledo GT #7083 GT2 16 34:03.842 +0:31.911 2:05.354 8 2:04.516 +0:01.202 - 7
7 Marco Cesetti Racing oN3 SEAT Toledo GT #7116 GT2 16 34:12.622 +0:40.691 2:05.862 16 - - - 9
8 Luca Ceretti Scuderia Ferrari Legends SEAT Toledo GT #7020 GT2 16 34:20.018 +0:48.087 2:06.216 12 2:06.399 +0:03.085 - 7
9 Vincenzo Occhipinti FGA Corse SEAT Toledo GT #7228 GT2 16 34:21.066 +0:49.135 2:05.701 10 2:05.627 +0:02.313 - 8
10 Gioacchino Nania Racing oN3 SEAT Toledo GT #7169 GT2 16 34:22.103 +0:50.172 2:04.884 5 2:03.989 +0:00.675 - 5
11 Antonello Sabatino Scuderia Ferrari Legends SEAT Toledo GT #7179 GT2 16 34:35.777 +1:03.846 2:07.349 11 2:05.636 +0:02.322 - 6
12 Luca Maestri FGA Corse SEAT Toledo GT #7225 GT2 16 34:37.168 +1:05.237 2:06.122 9 2:04.881 +0:01.567 - 6
13 Mirko Poli Ghost Legends Team SEAT Toledo GT #7018 GT2 16 34:39.755 +1:07.824 2:06.533 21 - - - 13
14 Marco Cugnetto FGA Corse SEAT Toledo GT #7234 GT2 16 34:51.579 +1:19.648 2:07.739 19 - - - 5
15 Carlo Di Valentino R&K racing team SEAT Toledo GT #7226 GT2 16 35:03.193 +1:31.262 2:06.872 14 2:09.949 +0:06.635 - 7
16 Andrea Roncato Ghost Legends Team SEAT Toledo GT #7181 GT2 15 35:00.396 +1 lap 2:06.915 13 2:06.559 +0:03.245 - 7
17 Andrea Melonari RDRTeam SEAT Toledo GT #7082 GT2 12 Collision - 2:04.593 2 2:03.319 +0:00.005 - -
18 Fabrizio Bianchi R&K racing team SEAT Toledo GT #7088 GT2 10 Suspension - 2:07.296 18 - - - 8
19 DG#Andreoni SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 15 - - - -
20 DG#Caggiano SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 17 - - - -
21 TV#1 SAFETY CAR CIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 20 - - - -