GTR 2 : Barcelona, Spain
Tuesday, 20 November 2007 23:14:55
 
Summary
  Simulator GTR 2 1.100 Winner Francesco Basile
  Track Barcelona Winner average speed 156,6kph
  Track length 4718,9m Pole position -
  First qualification date/time Tuesday, 20 November 2007 22:56:41 Pole position time -
  Second qualification date/time Tuesday, 20 November 2007 22:56:51 Fastest lap owner Vincenzo Occhipinti
  Race date/time Tuesday, 20 November 2007 23:14:55 Fastest lap time 1:47.016
  Laps 20 Drivers 34
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Francesco Basile Team R-oN3 Porsche 996 GT3 Cup #8205 G3 20 36:10.120 / 1:47.075 14 - - 20 7
2 Giovanni Lisitano PS2netdrivers Porsche 996 GT3 Cup #8732 G3 20 36:19.897 +0:09.777 1:47.737 23 - - - 13
3 Christian Urso Nettuno Racing Porsche 996 GT3 Cup #8041 G3 20 36:20.244 +0:10.124 1:47.562 27 - - - 16
4 Claudio Coia Grand Parents Team Porsche 996 GT3 Cup #8707 G3 20 36:26.892 +0:16.772 1:48.000 21 - - - 12
5 Roberto Pesciarelli Star Team Porsche 996 GT3 Cup #8005 G3 20 36:34.812 +0:24.692 1:47.866 20 - - - 10
6 Luca Maestri FGA Corse Porsche 996 GT3 Cup #8225 G3 20 36:38.983 +0:28.863 1:47.913 10 - - - 7
7 Fabrizio Hernandez Sajan Porsche 996 GT3 Cup #8969 G3 20 36:40.042 +0:29.922 1:47.599 12 - - - 7
8 Giuseppe Urso Nettuno Racing Porsche 996 GT3 Cup #8040 G3 20 36:45.750 +0:35.630 1:47.605 31 - - - 17
9 Mauro Siccardo Team R-oN3 Porsche 996 GT3 Cup #8046 G3 20 36:55.198 +0:45.078 1:48.139 11 - - - 5
10 Antonio Biagiotti Red Devil Racing Team Porsche 996 GT3 Cup #8333 G3 20 37:05.790 +0:55.670 1:48.322 3 - - - 13
11 Michele Battisti R&K Racing Team Porsche 996 GT3 Cup #8087 G3 20 37:14.610 +1:04.490 1:49.735 17 - - - 12
12 Cristian Corrao BlackBirds Porsche 996 GT3 Cup #8200 G3 20 37:18.408 +1:08.288 1:48.594 2 - - - 7
13 Aldo Antonini Scuderia Ferrari Legends Porsche 996 GT3 Cup #8060 G3 20 37:21.303 +1:11.183 1:49.038 22 - - - 14
14 Angelo Scaniglia PJSpecial Racing Team Porsche 996 GT3 Cup #8057 G3 20 37:28.311 +1:18.191 1:49.399 25 - - - 11
15 Massimiliano Bargna PS2netdrivers Porsche 996 GT3 Cup #8729 G3 20 37:28.603 +1:18.483 1:49.219 26 - - - 12
16 Gaetano Palmisano Grand Parents Team Porsche 996 GT3 Cup #8008 G3 20 37:39.937 +1:29.817 1:49.785 29 - - - 16
17 Bruno Zoja BlackBirds Porsche 996 GT3 Cup #8789 G3 20 37:43.197 +1:33.077 1:49.248 28 - - - 14
18 Franco Ferioli PJSpecial Racing Team Porsche 996 GT3 Cup #8383 G3 19 DNF - 1:51.170 30 - - - 13
19 Marcello Tittarelli Sajan Porsche 996 GT3 Cup #8666 G3 19 36:11.242 +1 lap 1:50.592 32 - - - 11
20 Vittorio Di Marzo R&K Racing Team Porsche 996 GT3 Cup #8073 G3 19 36:12.797 +1 lap 1:50.049 1 - - - 5
21 Simone Morichi Red Devil Racing Team Porsche 996 GT3 Cup #8074 G3 19 36:22.664 +1 lap 1:47.558 13 - - - 3
22 Vincenzo Occhipinti Star Team Porsche 996 GT3 Cup #8228 G3 19 37:21.690 +1 lap 1:47.016 16 - - - 10
23 Alessandro Greco Scuderia Ferrari Legends Porsche 996 GT3 Cup #8061 G3 19 37:50.387 +1 lap 1:49.578 24 - - - 12
24 Marco Cugnetto FGA Corse Porsche 996 GT3 Cup #8234 G3 18 36:47.374 +2 laps 1:49.018 15 - - - 10
25 DG#Andreoni AUDI SafetyCar SafetyCar TM #7000 0 DNF - - 5 - - - -
26 DG#Andreoni AUDI SafetyCar SafetyCar TM #7000 0 DNF - - 6 - - - -
27 DG#Andreoni AUDI SafetyCar SafetyCar TM #7000 0 DNF - - 7 - - - -
28 DG#Andreoni AUDI SafetyCar SafetyCar TM #7000 0 DNF - - 8 - - - -
29 DG#Andreoni AUDI SafetyCar SafetyCar TM #7000 0 DNF - - 9 - - - -
30 DG#Andreoni AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 4 - - - -
31 DG#Sabatino AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 18 - - - -
32 DG#Caggiano AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 19 - - - -
33 TV#1 AUDI SafetyCar SafetyCar TM #7000 0 DQ - - 33 - - - -
34 TV2#Cesetti DGCIGTR Lamborghini Murcielago R-GT #6000 GT 0 DQ - - 34 - - - -